EQUITY
A summary of the changes in equity for the nine months ended September 30, 2016 and 2015 is provided below: | | | | | | | | | | | | | | | | | | | | | | | | | | Nine Months Ended September 30, | | 2016 | | 2015 | In millions, except per share amounts | Total International Paper Shareholders’ Equity | | Noncontrolling Interests | | Total Equity | | Total International Paper Shareholders’ Equity | | Noncontrolling Interests | | Total Equity | Balance, January 1 | $ | 3,884 |
| | $ | 25 |
| | $ | 3,909 |
| | $ | 5,115 |
| | $ | 148 |
| | $ | 5,263 |
| Issuance of stock for various plans, net | 100 |
| | — |
| | 100 |
| | 204 |
| | — |
| | 204 |
| Repurchase of stock | (132 | ) | | — |
| | (132 | ) | | (505 | ) | | — |
| | (505 | ) | Common stock dividends ($1.32 per share in 2016 and $1.20 per share in 2015) | (550 | ) | | — |
| | (550 | ) | | (513 | ) | | — |
| | (513 | ) | Transactions of equity method investees | (37 | ) | | — |
| | (37 | ) | | — |
| | — |
| | — |
| Divestiture of noncontrolling interests | — |
| | (3 | ) | | (3 | ) | | — |
| | — |
| | — |
| Other | 8 |
| | — |
| | 8 |
| | — |
| | — |
| | — |
| Comprehensive income (loss) | 936 |
| | (2 | ) | | 934 |
| | 48 |
| | (27 | ) | | 21 |
| Ending Balance, September 30 | $ | 4,209 |
| | $ | 20 |
| | $ | 4,229 |
| | $ | 4,349 |
| | $ | 121 |
| | $ | 4,470 |
|
|