EQUITY A summary of the changes in equity for the six-months ended June 30, 2015 and 2014 is provided below: | | | | | | | | | | | | | | | | | | | | | | | | | | Six Months Ended June 30, | | 2015 | | 2014 | In millions, except per share amounts | Total International Paper Shareholders’ Equity | | Noncontrolling Interests | | Total Equity | | Total International Paper Shareholders’ Equity | | Noncontrolling Interests | | Total Equity | Balance, January 1 | $ | 5,115 |
| | $ | 148 |
| | $ | 5,263 |
| | $ | 8,105 |
| | $ | 179 |
| | $ | 8,284 |
| Issuance of stock for various plans, net | 175 |
| | — |
| | 175 |
| | 182 |
| | — |
| | 182 |
| Repurchase of stock | (353 | ) | | — |
| | (353 | ) | | (685 | ) | | — |
| | (685 | ) | Common stock dividends ($.8000 per share in 2015 and $0.7000 per share in 2014) | (345 | ) | | — |
| | (345 | ) | | (312 | ) | | — |
| | (312 | ) | Acquisition of redeemable noncontrolling interests | — |
| | — |
| | — |
| | 41 |
| | — |
| | 41 |
| Remeasurement of redeemable noncontrolling interest | — |
| | — |
| | — |
| | (6 | ) | | — |
| | (6 | ) | Comprehensive income (loss) | 300 |
| | (12 | ) | | 288 |
| | 197 |
| | (10 | ) | | 187 |
| Ending Balance, June 30 | $ | 4,892 |
| | $ | 136 |
| | $ | 5,028 |
| | $ | 7,522 |
| | $ | 169 |
| | $ | 7,691 |
|
|