Condensed Consolidated Balance Sheets (Parenthetical) - USD ($) |
Jun. 30, 2017 |
Dec. 31, 2016 |
|---|---|---|
| Convertible notes payable, net of discount | $ 153,176 | $ 80,796 |
| Common stock, par value | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 890,000,000 | 890,000,000 |
| Common stock, shares issued | 204,014,445 | 111,916,194 |
| Common stock, shares outstanding | 204,014,445 | 111,916,194 |
| Preferred stock, par value | $ 0.001 | $ 0.001 |
| Preferred stock, shares authorized | 10,000,000 | 10,000,000 |
| Preferred stock, shares issued | 1 | 1 |
| Preferred stock, shares outstanding | 1 | 1 |
| Series B common stock | ||
| Common stock, par value | $ 0.001 | $ 0.001 |
| Common stock, shares authorized | 100,000,000 | 100,000,000 |
| Common stock, shares issued | ||
| Common stock, shares outstanding |