Document and Entity Information |
3 Months Ended |
|---|---|
|
Mar. 31, 2021
shares
| |
| Entity Listings [Line Items] | |
| Entity Registrant Name | HumanCo Acquisition Corp. |
| Entity Central Index Key | 0001829042 |
| Current Fiscal Year End Date | --12-31 |
| Document Type | 10-Q |
| Amendment Flag | false |
| Document Period End Date | Mar. 31, 2021 |
| Document Fiscal Year Focus | 2021 |
| Document Fiscal Period Focus | Q1 |
| Entity Address, State or Province | TX |
| Entity Current Reporting Status | Yes |
| Entity Interactive Data Current | Yes |
| Entity Filer Category | Non-accelerated Filer |
| Entity Small Business | true |
| Entity Emerging Growth Company | true |
| Entity Ex Transition Period | false |
| Entity Shell Company | true |
| Class A Common Stock [Member] | |
| Entity Listings [Line Items] | |
| Entity Common Stock, Shares Outstanding | 31,250,000 |
| Class B Common Stock [Member] | |
| Entity Listings [Line Items] | |
| Entity Common Stock, Shares Outstanding | 7,187,500 |