| Disaggregation of Revenue |
The following table presents information on our disaggregated revenue.
| | | | | | | | | | | | Year Ended December 31 | Millions of dollars | 2018 | 2017 | 2016 | Revenue by division: | | | | Completion and Production | $ | 15,973 |
| $ | 13,077 |
| $ | 8,882 |
| Drilling and Evaluation | 8,022 |
| 7,543 |
| 7,005 |
| Total revenue | $ | 23,995 |
| $ | 20,620 |
| $ | 15,887 |
| Revenue by geographic region: | | | | North America | $ | 14,431 |
| $ | 11,564 |
| $ | 6,770 |
| Latin America | 2,065 |
| 2,116 |
| 1,860 |
| Europe/Africa/CIS | 2,945 |
| 2,781 |
| 2,993 |
| Middle East/Asia | 4,554 |
| 4,159 |
| 4,264 |
| Total revenue | $ | 23,995 |
| $ | 20,620 |
| $ | 15,887 |
|
|