|
ACCUMULATED OTHER COMPREHENSIVE INCOME (LOSS) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Accumulated Other Comprehensive Income (Loss) [Line Items] | |||
| Balance at the beginning of the period | $ (11,841) | $ (17,549) | $ (5,210) |
| OCI before reclassifications | 75,526 | 19,148 | 16,515 |
| Amounts reclassified from AOCI | (9,963) | (13,440) | (28,854) |
| Net current-period OCI | 65,563 | 5,708 | (12,339) |
| Balance at the end of the period | 53,722 | (11,841) | (17,549) |
| Total reclassification for the period | 88,216 | 87,558 | 86,722 |
|
Reclassification out of Accumulated Other Comprehensive Income [Member]
|
|||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | |||
| Total reclassification for the period | 9,963 | ||
|
Net Unrealized Gain (loss) on Cash Flow Hedges [Member]
|
|||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | |||
| Balance at the beginning of the period | (16,057) | (25,245) | (43,152) |
| OCI before reclassifications | 19,044 | 22,628 | 46,761 |
| Amounts reclassified from AOCI | (9,963) | (13,440) | (28,854) |
| Net current-period OCI | 9,081 | 9,188 | 17,907 |
| Balance at the end of the period | (6,976) | (16,057) | (25,245) |
|
Net Unrealized Gain (loss) on Cash Flow Hedges [Member] | Reclassification out of Accumulated Other Comprehensive Income [Member]
|
|||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | |||
| Total reclassification for the period | 9,963 | ||
|
Unrealized Gain (loss) on Investment [Member]
|
|||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | |||
| Balance at the beginning of the period | 4,216 | 7,696 | 37,942 |
| OCI before reclassifications | 56,482 | (3,480) | (30,246) |
| Amounts reclassified from AOCI | 0 | 0 | 0 |
| Net current-period OCI | 56,482 | (3,480) | (30,246) |
| Balance at the end of the period | $ 60,698 | $ 4,216 | $ 7,696 |