|
Business Segment and Geographic Information (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 29, 2011
|
Feb. 27, 2011
|
Nov. 28, 2010
|
Aug. 29, 2010
|
May 30, 2010
|
Feb. 28, 2010
|
Nov. 29, 2009
|
Aug. 30, 2009
|
May 29, 2011
|
May 30, 2010
|
May 31, 2009
|
May 25, 2008
|
|
| Segment Reporting By Segment Abstract | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Net sales | $ 3,634.3 | $ 3,646.2 | $ 4,066.6 | $ 3,533.1 | $ 3,529.2 | $ 3,589.3 | $ 4,034.7 | $ 3,482.4 | $ 14,880.2 | $ 14,635.6 | $ 14,555.8 | Â |
| Segment Reporting Segment Operating Profit Loss | Â | Â | Â | Â | Â | Â | Â | Â | 2,945.6 | 2,840.5 | 2,624.2 | Â |
| Segment Reporting Reconciling Item For Operating Profit Loss From Segment To Consolidated Amount | Â | Â | Â | Â | Â | Â | Â | Â | 184.1 | 203.0 | 342.5 | Â |
| Divestiture (gain) | Â | Â | Â | Â | Â | Â | Â | Â | 17.4 | 0 | 84.9 | Â |
| Restructuring, impairment, and other exit costs | Â | Â | Â | Â | Â | Â | Â | Â | 4.4 | 31.4 | 41.6 | Â |
| Operating profit | Â | Â | Â | Â | Â | Â | Â | Â | 2,774.5 | 2,606.1 | 2,325.0 | Â |
| Total | 3,634.3 | 3,646.2 | 4,066.6 | 3,533.1 | 3,529.2 | 3,589.3 | 4,034.7 | 3,482.4 | 14,880.2 | 14,635.6 | 14,555.8 | Â |
| Entity Wide Information About Geographic Areas [Abstract] | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| United States | Â | Â | Â | Â | Â | Â | Â | Â | 11,987.8 | 11,934.4 | 11,942.1 | Â |
| Non-United States | Â | Â | Â | Â | Â | Â | Â | Â | 2,892.4 | 2,701.2 | 2,613.7 | Â |
| United States | 2,752.1 | Â | Â | Â | 2,619.7 | Â | Â | Â | 2,752.1 | 2,619.7 | Â | Â |
| Non-United States | 593.8 | Â | Â | Â | 508.0 | Â | Â | Â | 593.8 | 508.0 | Â | Â |
| Total | 3,345.9 | Â | Â | Â | 3,127.7 | Â | Â | Â | 3,345.9 | 3,127.7 | Â | Â |
| United States | 123.7 | Â | Â | Â | 66.1 | Â | Â | Â | 123.7 | 66.1 | Â | Â |
| Non-United States | 495.9 | Â | Â | Â | 607.1 | Â | Â | Â | 495.9 | 607.1 | Â | Â |
| Total | 619.6 | Â | Â | Â | 673.2 | Â | Â | Â | 619.6 | 673.2 | 749.8 | 661.0 |
|
US Retail Segment [Member]
|
 |  |  |  |  |  |  |  |  |  |  |  |
| Segment Reporting By Segment Abstract | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Net sales | Â | Â | Â | Â | Â | Â | Â | Â | 10,163.9 | 10,209.8 | 9,973.6 | Â |
| Segment Reporting Segment Operating Profit Loss | Â | Â | Â | Â | Â | Â | Â | Â | 2,347.9 | 2,385.2 | 2,206.6 | Â |
| Total | Â | Â | Â | Â | Â | Â | Â | Â | 10,163.9 | 10,209.8 | 9,973.6 | Â |
| Segment Percent Of Consolidated Net Sales | Â | Â | Â | Â | Â | Â | Â | Â | 19.30% | Â | Â | Â |
|
International Segment [Member]
|
 |  |  |  |  |  |  |  |  |  |  |  |
| Segment Reporting By Segment Abstract | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Net sales | Â | Â | Â | Â | Â | Â | Â | Â | 2,875.5 | 2,684.9 | 2,571.8 | Â |
| Segment Reporting Segment Operating Profit Loss | Â | Â | Â | Â | Â | Â | Â | Â | 291.4 | 192.1 | 239.2 | Â |
| Total | Â | Â | Â | Â | Â | Â | Â | Â | 2,875.5 | 2,684.9 | 2,571.8 | Â |
| Segment Percent Of Consolidated Net Sales | Â | Â | Â | Â | Â | Â | Â | Â | 68.30% | Â | Â | Â |
|
Bakeries And Foodservice Segment [Member]
|
 |  |  |  |  |  |  |  |  |  |  |  |
| Segment Reporting By Segment Abstract | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Net sales | Â | Â | Â | Â | Â | Â | Â | Â | 1,840.8 | 1,740.9 | 2,010.4 | Â |
| Segment Reporting Segment Operating Profit Loss | Â | Â | Â | Â | Â | Â | Â | Â | 306.3 | 263.2 | 178.4 | Â |
| Total | Â | Â | Â | Â | Â | Â | Â | Â | $ 1,840.8 | $ 1,740.9 | $ 2,010.4 | Â |
| Segment Percent Of Consolidated Net Sales | Â | Â | Â | Â | Â | Â | Â | Â | 12.40% | Â | Â | Â |