LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Mar. 31, 2015
Mar. 31, 2014
Mar. 31, 2015
Mar. 31, 2014
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Effective Interest Rate     6.00%  
Cash Interest $ (10,381) $ (10,807) $ (20,501) $ (22,335)
Amort. Debt Discount (990) (909) (1,952) (1,792)
Amort. Deferred Cost & Other Fees 641 673 1,313 1,396
Total Interest Expense (12,012) (12,389) (23,766) (25,523)
Senior notes due 2018 [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Effective Interest Rate   7.10%   7.10%
Cash Interest 0 (6,133) 0 (15,930)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 0 261 0 667
Total Interest Expense 0 (6,394) 0 (16,597)
Senior notes due 2022 [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Effective Interest Rate 5.50%   5.50%  
Cash Interest (7,875) (2,800) (15,750) (2,800)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 322 111 644 111
Total Interest Expense (8,197) (2,911) (16,394) (2,911)
Revolver due 2019 [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Cash Interest (659) (306) (997) (473)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 133 142 291 278
Total Interest Expense (792) (448) (1,288) (751)
Convert. debt due 2017 [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Effective Interest Rate 9.20% 9.30% 9.10% 9.10%
Cash Interest (1,000) (1,000) (2,000) (2,000)
Amort. Debt Discount (990) (909) (1,952) (1,792)
Amort. Deferred Cost & Other Fees 110 110 221 221
Total Interest Expense (2,100) (2,019) (4,173) (4,013)
Real estate mortgages [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Effective Interest Rate 3.80% 3.80% 3.90% 4.00%
Cash Interest (116) (122) (240) (252)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 36 37 72 73
Total Interest Expense (152) (159) (312) (325)
ESOP Loans [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Effective Interest Rate 2.90% 3.40% 2.90% 3.20%
Cash Interest (254) (180) (514) (332)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 18 5 35 7
Total Interest Expense (272) (185) (549) (339)
Capital lease - real estate [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Effective Interest Rate 5.30% 5.30% 5.30% 5.30%
Cash Interest (102) (114) (208) (233)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 6 7 12 14
Total Interest Expense (108) (121) (220) (247)
Non U.S. lines of credit [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Cash Interest (109) (224) (250) (417)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 0 0 0 0
Total Interest Expense (109) (224) (250) (417)
Non U.S. term loans [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Cash Interest (337) (101) (725) (153)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 14 0 30 4
Total Interest Expense (351) (101) (755) (157)
Other long term debt [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Cash Interest (22) 0 (53) (11)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 2 0 8 21
Total Interest Expense (24) 0 (61) (32)
Capitalized interest [Member]        
LONG-TERM DEBT (Details) - Summary of Interest Expense Incurred [Line Items]        
Cash Interest (93) (173) (236) (266)
Amort. Debt Discount 0 0 0 0
Amort. Deferred Cost & Other Fees 0 0 0 0
Total Interest Expense $ (93) $ (173) $ (236) $ (266)