CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Mar. 31, 2015
Mar. 31, 2014
Mar. 31, 2015
Mar. 31, 2014
Income Statement [Abstract]        
Revenue $ 500,020 $ 507,687 $ 1,002,180 $ 961,145
Cost of goods and services 385,645 397,700 769,816 745,655
Gross profit 114,375 109,987 232,364 215,490
Selling, general and administrative expenses 93,566 89,622 187,462 177,302
Restructuring and other related charges 0 692 0 1,534
Total operating expenses 93,566 90,314 187,462 178,836
Income from operations 20,809 19,673 44,902 36,654
Other income (expense)        
Interest expense (12,012) (12,389) (23,766) (25,523)
Interest income 155 28 272 61
Loss from debt extinguishment, net 0 (38,890) 0 (38,890)
Other, net (757) 783 (1,208) 1,689
Total other expense, net (12,614) (50,468) (24,702) (62,663)
Income (loss) before taxes 8,195 (30,795) 20,200 (26,009)
Provision (benefit) for income taxes 3,073 (4,970) 7,607 (3,420)
Net income (loss) 5,122 (25,825) 12,593 (22,589)
Basic income (loss) per common share (in Dollars per share) $ 0.11 $ (0.53) $ 0.27 $ (0.44)
Weighted-average shares outstanding 45,349 48,990 45,829 50,872
Diluted income (loss) per common share (in Dollars per share) $ 0.11 $ (0.53) $ 0.26 $ (0.44)
Weighted-average shares outstanding 47,669 48,990 47,682 50,872
Dividends paid per common share (in Dollars per share) $ 0.04 $ 0.03 $ 0.08 $ 0.06
Net income (loss) 5,122 (25,825) 12,593 (22,589)
Other comprehensive income (loss), net of taxes:        
Foreign currency translation adjustments (30,384) 1,224 (45,884) (1,913)
Pension and other post retirement plans 353 1,099 706 1,415
Loss on cash flow hedge (80) 0 (154) 0
Gain (loss) on available-for-sale securities 92 0 (870) 0
Total other comprehensive income (loss), net of taxes (30,019) 2,323 (46,202) (498)
Comprehensive income (loss), net $ (24,897) $ (23,502) $ (33,609) $ (23,087)