s6y

10-K Annual Report for period ending Apr 3, 2026

Filed
Period
Accession number
0000849399-26-000017

Documents

  1. 10-K 10-K
  2. EX-10.06 EX-10.06
  3. EX-10.07 EX-10.07
  4. EX-10.08 EX-10.08
  5. EX-10.09 EX-10.09
  6. EX-10.10 EX-10.10
  7. EX-10.36 EX-10.36
  8. EX-10.37 EX-10.37
  9. EX-10.38 EX-10.38
  10. EX-21.01 EX-21.01
  11. EX-23.01 EX-23.01
  12. EX-31.01 EX-31.01
  13. EX-31.02 EX-31.02
  14. EX-32.01 EX-32.01
  15. EX-32.02 EX-32.02
  16. XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT EX-101.SCH
  17. XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT EX-101.CAL
  18. XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT EX-101.DEF
  19. XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT EX-101.LAB
  20. XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT EX-101.PRE

On sec.gov