|
Statements of Changes in Shareholders' Equity (USD $)
|
Total
|
Retained Earnings
|
Accumulated Other Comprehensive Income (Loss)
|
|---|---|---|---|
| Cumulative Translation Adjustment, Beginning of Period at Oct. 31, 2011 | |||
| Retained Earnings, Beginning of Period at Oct. 31, 2011 | |||
| Net Loss | (1,548,042) | ||
| Currency translation adjustment | (5,404) | ||
| Adjustment of redeemable capital shares to redemption value | 1,548,042 | 5,404 | |
| Cumulative Translation Adjustment, End of Period at Oct. 31, 2012 | |||
| Retained Earnings, End of Period at Oct. 31, 2012 | |||
| Net Loss | (634,683) | (634,683) | |
| Currency translation adjustment | (8,309) | (8,309) | |
| Adjustment of redeemable capital shares to redemption value | 634,683 | 8,309 | |
| Cumulative Translation Adjustment, End of Period at Apr. 30, 2013 | |||
| Retained Earnings, End of Period at Apr. 30, 2013 |