|
Statements of Changes in Shareholders' Equity (USD $)
|
Total
|
Retained Earnings
|
Cumulative Translation Adjustment
|
|---|---|---|---|
| Cumulative Translation Adjustment, Beginning of Period at Oct. 31, 2011 | |||
| Retained Earnings, Beginning of Period at Oct. 31, 2011 | |||
| Net Loss | (790,317) | ||
| Distributions Paid | (102,361) | ||
| Adjustment of redeemable capital shares to redemption value | 892,678 | ||
| Currency translation adjustment | (830) | ||
| Adjustment of redeemable capital shares to redemption value | 830 | ||
| Cumulative Translation Adjustment, End of Period at Oct. 31, 2012 | |||
| Retained Earnings, End of Period at Oct. 31, 2012 | |||
| Net Loss | (503,484) | (503,484) | |
| Adjustment of redeemable capital shares to redemption value | 503,484 | ||
| Currency translation adjustment | (10,804) | (10,804) | |
| Adjustment of redeemable capital shares to redemption value | 10,804 | ||
| Cumulative Translation Adjustment, End of Period at Apr. 30, 2013 | |||
| Retained Earnings, End of Period at Apr. 30, 2013 |