|
Loans And Related Allowances For Loan Losses (Classes Of The Loan Portfolio Summarized By The Aggregate Risk Rating) (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | $ 907,909 | $ 938,694 |
|
Commercial real estate- non owner-occupied [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 148,979 | 156,008 |
|
Commercial real estate- all other CRE [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 169,094 | 180,226 |
|
Acquisition and development- 1-4 family residential construction [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 16,851 | 17,084 |
|
Acquisition and development- All other A&D [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 121,974 | 125,787 |
|
Commercial and industrial [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 66,626 | 78,697 |
|
Residential mortgage- term [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 271,303 | 267,926 |
|
Residential mortgage- home equity [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 79,680 | 79,294 |
|
Consumer [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 33,402 | 33,672 |
|
Pass [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 752,306 | 757,584 |
|
Pass [Member] | Commercial real estate- non owner-occupied [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 117,251 | 119,574 |
|
Pass [Member] | Commercial real estate- all other CRE [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 120,870 | 123,713 |
|
Pass [Member] | Acquisition and development- 1-4 family residential construction [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 10,226 | 11,512 |
|
Pass [Member] | Acquisition and development- All other A&D [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 79,160 | 81,268 |
|
Pass [Member] | Commercial and industrial [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 57,580 | 62,152 |
|
Pass [Member] | Residential mortgage- term [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 257,047 | 250,701 |
|
Pass [Member] | Residential mortgage- home equity [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 77,102 | 75,517 |
|
Pass [Member] | Consumer [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 33,070 | 33,147 |
|
Special Mention [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 26,199 | 26,046 |
|
Special Mention [Member] | Commercial real estate- non owner-occupied [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 7,467 | 4,222 |
|
Special Mention [Member] | Commercial real estate- all other CRE [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 10,611 | 18,307 |
|
Special Mention [Member] | Acquisition and development- 1-4 family residential construction [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 1,550 | 0 |
|
Special Mention [Member] | Acquisition and development- All other A&D [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 924 | 935 |
|
Special Mention [Member] | Commercial and industrial [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 2,372 | 697 |
|
Special Mention [Member] | Residential mortgage- term [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 2,453 | 1,817 |
|
Special Mention [Member] | Residential mortgage- home equity [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 793 | 34 |
|
Special Mention [Member] | Consumer [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 29 | 34 |
|
Substandard [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 129,404 | 155,064 |
|
Substandard [Member] | Commercial real estate- non owner-occupied [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 24,261 | 32,212 |
|
Substandard [Member] | Commercial real estate- all other CRE [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 37,613 | 38,206 |
|
Substandard [Member] | Acquisition and development- 1-4 family residential construction [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 5,075 | 5,572 |
|
Substandard [Member] | Acquisition and development- All other A&D [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 41,890 | 43,584 |
|
Substandard [Member] | Commercial and industrial [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 6,674 | 15,848 |
|
Substandard [Member] | Residential mortgage- term [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 11,803 | 15,408 |
|
Substandard [Member] | Residential mortgage- home equity [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 1,785 | 3,743 |
|
Substandard [Member] | Consumer [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 303 | 491 |
|
Doubtful [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 0 | 0 |
|
Doubtful [Member] | Commercial real estate- non owner-occupied [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 0 | 0 |
|
Doubtful [Member] | Commercial real estate- all other CRE [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 0 | 0 |
|
Doubtful [Member] | Acquisition and development- 1-4 family residential construction [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 0 | 0 |
|
Doubtful [Member] | Acquisition and development- All other A&D [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 0 | 0 |
|
Doubtful [Member] | Commercial and industrial [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 0 | 0 |
|
Doubtful [Member] | Residential mortgage- term [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 0 | 0 |
|
Doubtful [Member] | Residential mortgage- home equity [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | 0 | 0 |
|
Doubtful [Member] | Consumer [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans | $ 0 | $ 0 |