|
Earnings/(loss) Per Common Share (Basic and Diluted Earnings/(loss) Per Common Share) (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
| Earnings Per Share, Basic, by Common Class, Including Two Class Method [Line Items] | |||||
| Net (Loss)/Income | $ 1,649 | $ 1,133 | $ (1,016) | $ 2,090 | $ 3,626 |
| Preferred stock dividends deferred | (415) | (385) | (814) | (764) | |
| Discount accretion on preferred stock | 0 | 0 | |||
| Net (loss) attributable to/income available to common shareholders | 1,218 | 733 | (1,862) | 1,296 | |
| Weighted Average Number of Shares Outstanding, Basic and Diluted | 6,194 | 6,177 | 6,188 | 6,172 | |
| Earnings Per Share, Basic and Diluted | $ 0.20 | $ 0.12 | $ (0.30) | $ 0.21 | |
|
Preferred Stock [Member]
|
|||||
| Earnings Per Share, Basic, by Common Class, Including Two Class Method [Line Items] | |||||
| Discount accretion on preferred stock | $ (16) | $ (15) | $ (32) | $ (30) | |