|
Loans Receivable and Allowance for Loan Losses (Details 5) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|---|---|---|---|
| Past Due 30-89 Days | $ 7,584,000 | $ 7,456,000 | |
| Past Due Over 90 days and Accruing | 200,000 | 328,000 | |
| Past Due Over 90 days and Non-Accruing | 17,827,000 | 22,785,000 | |
| Total Past Due | 25,611,000 | 30,569,000 | |
| Current | 260,372,000 | 272,829,000 | |
| Total loans | 285,982,883 | 303,398,403 | 6,271,045 |
|
Real Estate Construction Financing Receivable [Member]
|
|||
| Past Due 30-89 Days | 50,000 | 420,000 | |
| Past Due Over 90 days and Accruing | 64,000 | 0 | |
| Past Due Over 90 days and Non-Accruing | 3,430,000 | 8,194,000 | |
| Total Past Due | 3,544,000 | 8,614,000 | |
| Current | 33,201,000 | 34,706,000 | |
| Total loans | 36,745,000 | 43,320,000 | 2,548,000 |
|
Residential Real Estate [Member]
|
|||
| Past Due 30-89 Days | 867,000 | 816,000 | |
| Past Due Over 90 days and Accruing | 127,000 | 0 | |
| Past Due Over 90 days and Non-Accruing | 4,032,000 | 3,852,000 | |
| Total Past Due | 5,026,000 | 4,668,000 | |
| Current | 74,288,000 | 76,302,000 | |
| Total loans | 79,314,000 | 80,970,000 | 1,730,000 |
|
Commercial Real Estate [Member]
|
|||
| Past Due 30-89 Days | 6,453,000 | 5,640,000 | |
| Past Due Over 90 days and Accruing | 0 | 328,000 | |
| Past Due Over 90 days and Non-Accruing | 9,480,000 | 9,437,000 | |
| Total Past Due | 15,933,000 | 15,405,000 | |
| Current | 114,028,000 | 118,198,000 | |
| Total loans | 129,961,000 | 133,603,000 | 947,000 |
|
Real Estate [Member]
|
|||
| Past Due 30-89 Days | 7,370,000 | 6,876,000 | |
| Past Due Over 90 days and Accruing | 191,000 | 328,000 | |
| Past Due Over 90 days and Non-Accruing | 16,942,000 | 21,483,000 | |
| Total Past Due | 24,503,000 | 28,687,000 | |
| Current | 221,517,000 | 229,206,000 | |
| Total loans | 246,020,000 | 257,893,000 | 5,225,000 |
|
Commercial Loan [Member]
|
|||
| Past Due 30-89 Days | 183,000 | 542,000 | |
| Past Due Over 90 days and Accruing | 9,000 | 0 | |
| Past Due Over 90 days and Non-Accruing | 862,000 | 1,300,000 | |
| Total Past Due | 1,054,000 | 1,842,000 | |
| Current | 30,315,000 | 34,623,000 | |
| Total loans | 31,369,000 | 36,465,000 | 998,000 |
|
Consumer and Other Financing Receivable [Member]
|
|||
| Past Due 30-89 Days | 31,000 | 38,000 | |
| Past Due Over 90 days and Accruing | 0 | 0 | |
| Past Due Over 90 days and Non-Accruing | 23,000 | 2,000 | |
| Total Past Due | 54,000 | 40,000 | |
| Current | 8,540,000 | 9,000,000 | |
| Total loans | $ 8,594,000 | $ 9,040,000 | $ 48,000 |