Consolidated Balance Sheets - USD ($)
$ in Thousands
Apr. 29, 2017
Jan. 28, 2017
Apr. 30, 2016
Current assets:      
Cash and cash equivalents $ 48,101 $ 53,202 $ 35,421
Accounts receivable 8,145 5,605 13,316
Inventories 31,365 23,958 34,799
Deferred income taxes 0 8,487 6,557
Prepaid expenses and other current assets 9,479 8,823 6,649
Total current assets 97,090 100,075 96,742
Property and equipment, net 81,577 80,484 79,056
Deferred income taxes 15,859 6,978 4,333
Other assets, net 2,896 2,056 1,155
TOTAL ASSETS 197,422 189,593 181,286
Current liabilities:      
Accounts payable 21,305 9,205 11,174
Accrued liabilities 25,085 25,761 14,858
Total current liabilities 46,390 34,966 26,032
Landlord incentives and deferred rent 38,261 38,092 37,531
Total liabilities 84,651 73,058 63,563
Commitments and contingencies
Stockholders’ equity:      
Common stock - $0.01 par value, 80.0 million shares authorized; 46.3 million, 46.1 million and 46.2 million shares issued at April 29, 2017, January 28, 2017 and April 30, 2016, respectively. 463 461 462
Additional paid-in capital 110,267 109,008 108,737
Retained earnings 147,817 143,557 108,637
Treasury stock, at cost - 9.2 million, 8.5 million and 5.7 million shares at April 29, 2017, January 28, 2017 and April 30, 2016, respectively. (145,776) (136,491) (100,113)
Total stockholders’ equity 112,771 116,535 117,723
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY $ 197,422 $ 189,593 $ 181,286