Loans (Details 4) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Allowance for loan losses      
Beginning balance $ 7,632 $ 7,568 $ 7,629
Provision for loan losses 3,510 1,880 1,290
Loans charged off (3,204) (3,134) (2,653)
Recoveries 1,040 1,318 1,302
Ending balance 8,978 7,632 7,568
Commercial real estate      
Allowance for loan losses      
Beginning balance 2,676 2,752 3,392
Provision for loan losses 857 (50) (306)
Loans charged off (536) (151) (505)
Recoveries 130 125 171
Ending balance 3,127 2,676 2,752
Commercial      
Allowance for loan losses      
Beginning balance 1,420 1,219 1,453
Provision for loan losses 234 357 (397)
Loans charged off (290) (185) (99)
Recoveries 9 29 262
Ending balance 1,373 1,420 1,219
Residential real estate      
Allowance for loan losses      
Beginning balance 1,689 1,964 1,569
Provision for loan losses 354 233 674
Loans charged off (320) (585) (326)
Recoveries 122 77 47
Ending balance 1,845 1,689 1,964
Consumer      
Allowance for loan losses      
Beginning balance 1,663 1,419 951
Provision for loan losses 1,776 1,370 1,369
Loans charged off (2,058) (2,213) (1,723)
Recoveries 779 1,087 822
Ending balance 2,160 1,663 1,419
Unallocated      
Allowance for loan losses      
Beginning balance 184 214 264
Provision for loan losses 289 (30) (50)
Loans charged off 0 0 0
Recoveries 0 0 0
Ending balance $ 473 $ 184 $ 214