Line of Credit (Line of Credit) (Details) - Renewed Credit Facility [Member] |
3 Months Ended |
|---|---|
|
May 05, 2018
USD ($)
| |
| Debt Instrument [Line Items] | |
| Revolving credit facility maximum borrowings | $ 20,000,000.0 |
| Increase in revolving credit facility | 50,000,000.0 |
| Issuance of letters of credit | 20,000,000.0 |
| Revolving credit facility collateral amount | $ 100,000,000.0 |
| Debt Instrument, Interest Rate, Increase (Decrease) | 2.00% |
| Line of Credit Facility, Current Borrowing Capacity | $ 0 |
| LIBOR Plus [Member] | |
| Debt Instrument [Line Items] | |
| Interest rate on borrowings (percent) | 1.00% |