Consolidated Balance Sheets - USD ($)
$ in Thousands
May 05, 2018
Feb. 03, 2018
Apr. 29, 2017
Current assets:      
Cash and cash equivalents $ 84,399 $ 112,669 $ 65,237
Short-term investment securities 189,804 131,958 113,775
Inventories 215,376 187,037 180,002
Prepaid income taxes 2,168 2,264 1,243
Prepaid expenses and other current assets 37,378 45,434 29,328
Total current assets 529,125 479,362 389,585
Property and equipment, net of accumulated depreciation and amortization of $136,983, $127,679 and $106,950, respectively. 195,885 180,349 148,561
Deferred income taxes 5,455 6,676 10,486
Long-term Investments 2,930 27,702 6,669
Other assets 1,645 1,619 1,628
Total assets 735,040 695,708 556,929
Current liabilities:      
Line of credit 0 0 0
Accounts payable 95,081 73,033 77,987
Income taxes payable 28,146 25,275 27,653
Accrued salaries and wages 5,936 22,906 7,650
Other accrued expenses 51,500 43,246 41,690
Total current liabilities 180,663 164,460 154,980
Deferred rent and other 76,459 72,690 57,763
Total liabilities 257,122 237,150 212,743
Commitments and contingencies (note 5)
Shareholders’ equity:      
Common stock, $0.01 par value. Authorized 120,000,000 shares; issued and outstanding 55,620,019, 55,438,089 and 55,104,131 shares, respectively. 555 554 551
Additional paid-in capital 343,369 346,300 325,991
Retained earnings 133,994 111,704 17,644
Total shareholders’ equity 477,918 458,558 344,186
Total liabilities and shareholders' equity (deficit) $ 735,040 $ 695,708 $ 556,929