|
Condensed Consolidated Statements of Earnings (USD $)
|
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Apr. 30, 2011
|
Apr. 30, 2010
|
Apr. 30, 2011
|
Apr. 30, 2010
|
|
| Revenues: | Â | Â | Â | Â |
| Propane and other gas liquids sales | $ 647,709,000 | $ 536,024,000 | $ 1,790,511,000 | $ 1,588,038,000 |
| Other | 84,664,000 | 79,266,000 | 183,046,000 | 157,174,000 |
| Total revenues | 732,373,000 | 615,290,000 | 1,973,557,000 | 1,745,212,000 |
| Costs and expenses: | Â | Â | Â | Â |
| Cost of product sold - propane and other gas liquids sales | 483,101,000 | 355,316,000 | 1,299,003,000 | 1,060,216,000 |
| Cost of product sold - other | 60,074,000 | 51,132,000 | 111,432,000 | 82,520,000 |
| Operating expense (includes $0.6 million and $0.3 million for the three months ended April 30, 2011 and 2010, respectively, and $3.8 million and $1.2 million for the nine months ended April 30, 2011 and 2010, respectively, for non-cash stock and unit-based compensation) | 104,383,000 | 106,560,000 | 310,467,000 | 308,000,000 |
| Depreciation and amortization expense | 20,030,000 | 20,848,000 | 60,395,000 | 62,022,000 |
| General and administrative expense | 18,937,000 | 11,893,000 | 49,148,000 | 37,017,000 |
| Equipment lease expense | 3,650,000 | 3,259,000 | 10,842,000 | 10,160,000 |
| Non-cash employee stock ownership plan compensation charge | 2,591,000 | 2,698,000 | 7,967,000 | 6,961,000 |
| Loss on disposal of assets and other | 463,000 | 2,696,000 | 834,000 | 5,480,000 |
| Operating income | 39,144,000 | 60,888,000 | 123,469,000 | 172,836,000 |
| Interest expense | (24,933,000) | (25,933,000) | (78,205,000) | (74,844,000) |
| Loss on extinguishment of debt | (10,513,000) | (3,408,000) | (46,962,000) | (20,716,000) |
| Other income (expense), net | 243,000 | (529,000) | 509,000 | (1,085,000) |
| Earnings (loss) before income taxes | 3,941,000 | 31,018,000 | (1,189,000) | 76,191,000 |
| Income tax expense | 572,000 | 1,754,000 | 1,288,000 | 2,006,000 |
| Net earnings (loss) | 3,369,000 | 29,264,000 | (2,477,000) | 74,185,000 |
| Net earnings attributable to noncontrolling interest | 196,000 | 401,000 | 264,000 | 976,000 |
| Net earnings (loss) attributable to Ferrellgas Partners, L.P. | 3,173,000 | 28,863,000 | (2,741,000) | 73,209,000 |
| Less: General partner's interest in net earnings (loss) | 32,000 | 289,000 | (27,000) | 732,000 |
| Common unitholders' interest in net earnings (loss) | 3,141,000 | 28,574,000 | (2,714,000) | 72,477,000 |
| Basic and diluted net earnings (loss) per common unitholders' interest | $ 0.04 | $ 0.41 | $ (0.04) | $ 1.05 |
| Cash distributions declared per common unit | $ 0.50 | $ 0.50 | $ 1.50 | $ 1.50 |
|
Ferrellgas Partners Finance Corp. [Member]
|
 |  |  |  |
| Costs and expenses: | Â | Â | Â | Â |
| General and administrative expense | 324 | 126 | 539 | 323 |
| Net earnings (loss) | (324) | (126) | (539) | (323) |
|
Ferrellgas, L.P. and Subsidiaries [Member]
|
 |  |  |  |
| Revenues: | Â | Â | Â | Â |
| Propane and other gas liquids sales | 647,709,000 | 536,024,000 | 1,790,511,000 | 1,588,038,000 |
| Other | 84,664,000 | 79,266,000 | 183,046,000 | 157,174,000 |
| Total revenues | 732,373,000 | 615,290,000 | 1,973,557,000 | 1,745,212,000 |
| Costs and expenses: | Â | Â | Â | Â |
| Cost of product sold - propane and other gas liquids sales | 483,101,000 | 355,316,000 | 1,299,003,000 | 1,060,216,000 |
| Cost of product sold - other | 60,074,000 | 51,132,000 | 111,432,000 | 82,520,000 |
| Operating expense (includes $0.6 million and $0.3 million for the three months ended April 30, 2011 and 2010, respectively, and $3.8 million and $1.2 million for the nine months ended April 30, 2011 and 2010, respectively, for non-cash stock and unit-based compensation) | 104,251,000 | 106,398,000 | 310,196,000 | 307,649,000 |
| Depreciation and amortization expense | 20,030,000 | 20,848,000 | 60,395,000 | 62,022,000 |
| General and administrative expense | 18,937,000 | 11,893,000 | 49,148,000 | 37,017,000 |
| Equipment lease expense | 3,650,000 | 3,259,000 | 10,842,000 | 10,160,000 |
| Non-cash employee stock ownership plan compensation charge | 2,591,000 | 2,698,000 | 7,967,000 | 6,961,000 |
| Loss on disposal of assets and other | 463,000 | 2,696,000 | 834,000 | 5,480,000 |
| Operating income | 39,276,000 | 61,050,000 | 123,740,000 | 173,187,000 |
| Interest expense | (19,546,000) | (19,875,000) | (60,422,000) | (56,934,000) |
| Loss on extinguishment of debt | 0 | 0 | (36,449,000) | (17,308,000) |
| Other income (expense), net | 243,000 | 214,000 | 509,000 | (342,000) |
| Earnings (loss) before income taxes | 19,973,000 | 41,389,000 | 27,378,000 | 98,603,000 |
| Income tax expense | 557,000 | 1,728,000 | 1,273,000 | 1,980,000 |
| Net earnings (loss) | 19,416,000 | 39,661,000 | 26,105,000 | 96,623,000 |
|
Ferrellgas Finance Corp. [Member]
|
 |  |  |  |
| Costs and expenses: | Â | Â | Â | Â |
| General and administrative expense | 323 | 126 | 8,163 | 3,298 |
| Net earnings (loss) | $ (323) | $ (126) | $ (8,163) | $ (3,298) |