|
Accounts Receivable (Details) (USD $)
|
Apr. 30, 2013
|
Oct. 31, 2012
|
|---|---|---|
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Government Contract Receivable | $ 372,000 | $ 20,000 |
| Government Contract Receivable, Unbilled Amounts | 1,275,000 | 890,000 |
| U.S. Government accounts receivable total | 1,647,000 | 910,000 |
| Contract Receivable | 14,607,000 | 18,786,000 |
| Unbilled Contracts Receivable | 13,139,000 | 6,288,000 |
| Commercial Customers accounts receivable | 27,746,000 | 25,074,000 |
| Accounts Receivable, Net, Current | 29,393,000 | 25,984,000 |
| Allowance for Doubtful Accounts Receivable, Current | 600,000 | 600,000 |
|
POSCO Energy [Member]
|
||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Accounts Receivable, Related Parties, Current | $ 10,900,000 | $ 18,100,000 |