|
Loans and Allowance for Loan Losses, Broken Down by Portfolio Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
Jun. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|---|
| Loans | |||
| Individually evaluated | $ 3,135 | $ 5,125 | |
| Collectively evaluated | 384,927 | 379,897 | |
| Total | 388,062 | 385,022 | |
| Allowance for Loan Losses | |||
| Individually evaluated | 771 | 738 | |
| Collectively evaluated | 3,629 | 3,773 | |
| Total | 4,400 | 4,468 | 4,511 |
|
Real Estate
|
|||
| Loans | |||
| Individually evaluated | 2,867 | 4,841 | |
| Collectively evaluated | 311,588 | 301,271 | |
| Total | 314,455 | 306,112 | |
| Allowance for Loan Losses | |||
| Individually evaluated | 672 | 662 | |
| Collectively evaluated | 3,202 | 3,375 | |
| Total | 3,874 | 4,037 | |
|
Installment and Other
|
|||
| Loans | |||
| Individually evaluated | 47 | 38 | |
| Collectively evaluated | 21,637 | 16,107 | |
| Total | 21,684 | 16,145 | |
| Allowance for Loan Losses | |||
| Individually evaluated | 44 | 13 | |
| Collectively evaluated | 190 | 64 | |
| Total | 234 | 77 | |
|
Commercial Financial And Agricultural
|
|||
| Loans | |||
| Individually evaluated | 221 | 246 | |
| Collectively evaluated | 51,702 | 62,519 | |
| Total | 51,923 | 62,765 | |
| Allowance for Loan Losses | |||
| Individually evaluated | 55 | 63 | |
| Collectively evaluated | 237 | 334 | |
| Total | $ 292 | $ 397 |