Consolidated Statements of Income and Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Nov. 03, 2018
Oct. 28, 2017
Nov. 03, 2018
Oct. 28, 2017
Income Statement [Abstract]        
NET SALES $ 514,961 $ 503,419 $ 1,487,918 $ 1,458,820
COST OF GOODS SOLD, BUYING AND OCCUPANCY COSTS 356,812 352,227 1,046,204 1,041,590
Gross profit 158,149 151,192 441,714 417,230
OPERATING EXPENSES:        
Selling, general, and administrative expenses 148,294 140,493 426,583 407,001
Restructuring costs 166 258 166 22,869
Other operating income, net (513) (341) (689) (664)
Total operating expenses 147,947 140,410 426,060 429,206
OPERATING INCOME/(LOSS) 10,202 10,782 15,654 (11,976)
INTEREST EXPENSE, NET 32 577 168 2,070
OTHER INCOME, NET 0 0 (500) (537)
INCOME/(LOSS) BEFORE INCOME TAXES 10,170 10,205 15,986 (13,509)
INCOME TAX EXPENSE/(BENEFIT) 2,203 4,174 5,268 (4,981)
NET INCOME/(LOSS) 7,967 6,031 10,718 (8,528)
OTHER COMPREHENSIVE INCOME:        
Foreign currency translation gain 0 0 0 (402)
Amount reclassified to earnings 0 0 0 4,205
Other Comprehensive Income 0 0 0 3,803
COMPREHENSIVE INCOME/(LOSS) $ 7,967 $ 6,031 $ 10,718 $ (4,725)
EARNINGS PER SHARE:        
Basic (usd per share) $ 0.11 $ 0.08 $ 0.14 $ (0.11)
Diluted (usd per share) $ 0.11 $ 0.08 $ 0.14 $ (0.11)
WEIGHTED AVERAGE SHARES OUTSTANDING:        
Basic (in shares) 72,512 78,805 73,959 78,679
Diluted (in shares) 73,473 78,890 74,757 78,679