Consolidated Statements of Income and Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 28, 2017
Oct. 29, 2016
Oct. 28, 2017
Oct. 29, 2016
Income Statement [Abstract]        
NET SALES $ 498,651 $ 506,090 $ 1,444,216 $ 1,513,766
COST OF GOODS SOLD, BUYING AND OCCUPANCY COSTS 349,850 354,373 1,036,947 1,043,382
Gross profit 148,801 151,717 407,269 470,384
OPERATING EXPENSES:        
Selling, general, and administrative expenses 137,721 136,633 399,529 405,547
Restructuring costs 258 0 22,869 0
Other operating (income) expense, net (341) (17) (664) 28
Total operating expenses 137,638 136,616 421,734 405,575
OPERATING INCOME/(LOSS) 11,163 15,101 (14,465) 64,809
INTEREST EXPENSE, NET 577 567 2,070 12,845
OTHER LOSS/(INCOME), NET 0 90 (537) (404)
INCOME/(LOSS) BEFORE INCOME TAXES 10,586 14,444 (15,998) 52,368
INCOME TAX EXPENSE/(BENEFIT) 4,316 2,827 (5,935) 17,725
NET INCOME/(LOSS) 6,270 11,617 (10,063) 34,643
OTHER COMPREHENSIVE INCOME:        
Foreign currency translation (loss)/gain 0 (367) (402) 615
Amount reclassified to earnings 0 0 4,205 0
Other Comprehensive (Loss) Income 0 (367) 3,803 615
COMPREHENSIVE INCOME/(LOSS) $ 6,270 $ 11,250 $ (6,260) $ 35,258
EARNINGS PER SHARE:        
Basic (usd per share) $ 0.08 $ 0.15 $ (0.13) $ 0.44
Diluted (usd per share) $ 0.08 $ 0.15 $ (0.13) $ 0.44
WEIGHTED AVERAGE SHARES OUTSTANDING:        
Basic (in shares) 78,805 78,401 78,679 78,754
Diluted (in shares) 78,890 78,595 78,679 79,151