Consolidated Statements of Income and Comprehensive Income - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 29, 2017
Jul. 30, 2016
Jul. 29, 2017
Jul. 30, 2016
Income Statement [Abstract]        
NET SALES $ 478,536 $ 504,767 $ 945,565 $ 1,007,676
COST OF GOODS SOLD, BUYING AND OCCUPANCY COSTS 347,066 353,848 687,097 689,009
Gross profit 131,470 150,919 258,468 318,667
OPERATING EXPENSES:        
Selling, general, and administrative expenses 131,736 133,152 261,808 268,914
Restructuring costs 16,340 0 22,611 0
Other operating (income) expense, net (724) (120) (323) 45
Total operating expenses 147,352 133,032 284,096 268,959
OPERATING (LOSS)/INCOME (15,882) 17,887 (25,628) 49,708
INTEREST EXPENSE, NET 696 547 1,493 12,278
OTHER (INCOME)/LOSS, NET (525) 196 (537) (494)
(LOSS)/INCOME BEFORE INCOME TAXES (16,053) 17,144 (26,584) 37,924
INCOME TAX (BENEFIT)/EXPENSE (4,251) 7,000 (10,251) 14,898
NET (LOSS)/INCOME (11,802) 10,144 (16,333) 23,026
OTHER COMPREHENSIVE INCOME:        
Foreign currency translation gain/(loss) (33) (549) (402) 982
Amount reclassified to earnings 4,205 0 4,205 0
Other Comprehensive Income (Loss) 4,172 (549) 3,803 982
COMPREHENSIVE (LOSS)/INCOME $ (7,630) $ 9,595 $ (12,530) $ 24,008
EARNINGS PER SHARE:        
Basic (usd per share) $ (0.15) $ 0.13 $ (0.21) $ 0.29
Diluted (usd per share) $ (0.15) $ 0.13 $ (0.21) $ 0.29
WEIGHTED AVERAGE SHARES OUTSTANDING:        
Basic (in shares) 78,786 78,798 78,616 78,930
Diluted (in shares) 78,786 78,945 78,616 79,429