| Schedule of Revenue from External Customers by Channel |
The following is information regarding the Company's major product categories and sales channels: | | | | | | | | | | | | | | | | | | Thirteen Weeks Ended | | Thirty-Nine Weeks Ended | | October 29, 2016 | | October 31, 2015 | | October 29, 2016 | | October 31, 2015 | | (in thousands) | | (in thousands) | Apparel | $ | 446,999 |
| | $ | 482,472 |
| | $ | 1,327,090 |
| | $ | 1,394,458 |
| Accessories and other | 51,301 |
| | 52,898 |
| | 157,963 |
| | 155,110 |
| Other revenue | 7,790 |
| | 11,246 |
| | 28,713 |
| | 35,008 |
| Total net sales | $ | 506,090 |
| | $ | 546,616 |
| | $ | 1,513,766 |
| | $ | 1,584,576 |
|
| | | | | | | | | | | | | | | | | | Thirteen Weeks Ended | | Thirty-Nine Weeks Ended | | October 29, 2016 | | October 31, 2015 | | October 29, 2016 | | October 31, 2015 | | (in thousands) | | (in thousands) | Stores | $ | 401,963 |
| | $ | 451,525 |
| | $ | 1,241,669 |
| | $ | 1,313,126 |
| E-commerce | 96,337 |
| | 83,845 |
| | 243,384 |
| | 236,442 |
| Other revenue | 7,790 |
| | 11,246 |
| | 28,713 |
| | 35,008 |
| Total net sales | $ | 506,090 |
| | $ | 546,616 |
| | $ | 1,513,766 |
| | $ | 1,584,576 |
|
|