| Schedule of Revenue from External Customers by Channel |
The following is information regarding the Company's major product categories and sales channels: | | | | | | | | | | | | | | | | | | Thirteen Weeks Ended | | Twenty-Six Weeks Ended | | July 30, 2016 | | August 1, 2015 | | July 30, 2016 | | August 1, 2015 | | (in thousands) | | (in thousands) | Apparel | $ | 438,848 |
| | $ | 468,521 |
| | $ | 880,091 |
| | $ | 911,986 |
| Accessories and other | 54,010 |
| | 52,967 |
| | 106,662 |
| | 102,212 |
| Other revenue | 11,909 |
| | 14,094 |
| | 20,923 |
| | 23,762 |
| Total net sales | $ | 504,767 |
| | $ | 535,582 |
| | $ | 1,007,676 |
| | $ | 1,037,960 |
|
| | | | | | | | | | | | | | | | | | Thirteen Weeks Ended | | Twenty-Six Weeks Ended | | July 30, 2016 | | August 1, 2015 | | July 30, 2016 | | August 1, 2015 | | (in thousands) | | (in thousands) | Stores | $ | 422,804 |
| | $ | 446,527 |
| | $ | 839,706 |
| | $ | 861,601 |
| E-commerce | 70,054 |
| | 74,961 |
| | 147,047 |
| | 152,597 |
| Other revenue | 11,909 |
| | 14,094 |
| | 20,923 |
| | 23,762 |
| Total net sales | $ | 504,767 |
| | $ | 535,582 |
| | $ | 1,007,676 |
| | $ | 1,037,960 |
|
|