|
Guarantor Subsidiaries Guarantor Income Statement (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feb. 02, 2013
|
Oct. 27, 2012
|
Jul. 28, 2012
|
Apr. 28, 2012
|
Jan. 28, 2012
|
Oct. 29, 2011
|
Jul. 30, 2011
|
Apr. 30, 2011
|
Feb. 02, 2013
|
Jan. 28, 2012
|
Jan. 29, 2011
|
|
| NET SALES | $ 728,711 | $ 468,527 | $ 454,879 | $ 495,952 | $ 673,153 | $ 486,784 | $ 446,041 | $ 467,377 | $ 2,148,069 | $ 2,073,355 | $ 1,905,814 |
| COST OF GOODS SOLD, BUYING, AND OCCUPANCY COSTS | 1,405,430 | 1,318,894 | 1,227,490 | ||||||||
| Gross profit | 255,813 | 151,538 | 146,521 | 188,767 | 250,347 | 175,968 | 149,832 | 178,314 | 742,639 | 754,461 | 678,324 |
| Selling, general, and administrative expenses | 491,599 | 483,823 | 461,073 | ||||||||
| Other Operating (Income) Expense, Net | (523) | (308) | 18,000 | ||||||||
| OPERATING INCOME | 251,563 | 270,946 | 199,251 | ||||||||
| INTEREST EXPENSE | 19,555 | 35,804 | 59,493 | ||||||||
| INTEREST INCOME | (3) | (12) | (16) | ||||||||
| Income (loss) in subsidiary | 0 | 0 | 0 | ||||||||
| OTHER EXPENSE (INCOME), NET | 40 | (411) | (1,968) | ||||||||
| INCOME BEFORE INCOME TAXES | 231,971 | 235,565 | 141,742 | ||||||||
| INCOME TAX EXPENSE | 92,704 | 94,868 | 14,354 | ||||||||
| NET INCOME | 63,943 | 17,422 | 15,829 | 42,073 | 60,394 | 32,670 | 12,620 | 35,013 | 139,267 | 140,697 | 127,388 |
| Foreign currency translation | (13) | (7) | 0 | ||||||||
| COMPREHENSIVE INCOME | 139,254 | 140,690 | 127,388 | ||||||||
|
Parent Company [Member]
|
|||||||||||
| NET SALES | 0 | 0 | 0 | ||||||||
| COST OF GOODS SOLD, BUYING, AND OCCUPANCY COSTS | 0 | 0 | 0 | ||||||||
| Gross profit | 0 | 0 | 0 | ||||||||
| Selling, general, and administrative expenses | 697 | 1,689 | 2,984 | ||||||||
| Other Operating (Income) Expense, Net | 0 | 0 | 0 | ||||||||
| OPERATING INCOME | (697) | (1,689) | (2,984) | ||||||||
| INTEREST EXPENSE | 0 | 0 | 0 | ||||||||
| INTEREST INCOME | 0 | 0 | 0 | ||||||||
| Income (loss) in subsidiary | (139,734) | (141,474) | (129,939) | ||||||||
| OTHER EXPENSE (INCOME), NET | 0 | 0 | 0 | ||||||||
| INCOME BEFORE INCOME TAXES | 139,037 | 139,785 | 126,955 | ||||||||
| INCOME TAX EXPENSE | (230) | (912) | (433) | ||||||||
| NET INCOME | 139,267 | 140,697 | 127,388 | ||||||||
| Foreign currency translation | (13) | (7) | 0 | ||||||||
| COMPREHENSIVE INCOME | 139,254 | 140,690 | 127,388 | ||||||||
|
Debt Instrument Issuer [Member]
|
|||||||||||
| NET SALES | 1,302,433 | 1,282,691 | 1,118,503 | ||||||||
| COST OF GOODS SOLD, BUYING, AND OCCUPANCY COSTS | 952,711 | 893,726 | 776,840 | ||||||||
| Gross profit | 349,722 | 388,965 | 341,663 | ||||||||
| Selling, general, and administrative expenses | 185,434 | 183,780 | 169,753 | ||||||||
| Other Operating (Income) Expense, Net | (41) | 0 | 16,904 | ||||||||
| OPERATING INCOME | 164,329 | 205,185 | 155,006 | ||||||||
| INTEREST EXPENSE | 19,555 | 35,804 | 30,510 | ||||||||
| INTEREST INCOME | (50) | (127) | (16) | ||||||||
| Income (loss) in subsidiary | (70,182) | (38,469) | (39,797) | ||||||||
| OTHER EXPENSE (INCOME), NET | 0 | 0 | (1,968) | ||||||||
| INCOME BEFORE INCOME TAXES | 215,006 | 207,977 | 166,277 | ||||||||
| INCOME TAX EXPENSE | 75,271 | 66,785 | 12,535 | ||||||||
| NET INCOME | 139,735 | 141,192 | 153,742 | ||||||||
| Foreign currency translation | (13) | (7) | 0 | ||||||||
| COMPREHENSIVE INCOME | 139,722 | 141,185 | 153,742 | ||||||||
|
Guarantor Subsidiaries [Member]
|
|||||||||||
| NET SALES | 2,123,918 | 2,065,958 | 1,904,684 | ||||||||
| COST OF GOODS SOLD, BUYING, AND OCCUPANCY COSTS | 1,737,406 | 1,699,784 | 1,567,573 | ||||||||
| Gross profit | 386,512 | 366,174 | 337,111 | ||||||||
| Selling, general, and administrative expenses | 297,595 | 294,875 | 288,809 | ||||||||
| Other Operating (Income) Expense, Net | (482) | (308) | 1,093 | ||||||||
| OPERATING INCOME | 89,399 | 71,607 | 47,209 | ||||||||
| INTEREST EXPENSE | 9 | 0 | 0 | ||||||||
| INTEREST INCOME | 0 | 0 | 0 | ||||||||
| Income (loss) in subsidiary | 0 | 0 | 0 | ||||||||
| OTHER EXPENSE (INCOME), NET | 0 | 0 | 0 | ||||||||
| INCOME BEFORE INCOME TAXES | 89,390 | 71,607 | 47,209 | ||||||||
| INCOME TAX EXPENSE | 17,662 | 29,277 | 7,412 | ||||||||
| NET INCOME | 71,728 | 42,330 | 39,797 | ||||||||
| Foreign currency translation | 0 | 0 | 0 | ||||||||
| COMPREHENSIVE INCOME | 71,728 | 42,330 | 39,797 | ||||||||
|
Non-Guarantor Subsidiaries [Member]
|
|||||||||||
| NET SALES | 19,514 | 5,908 | 0 | ||||||||
| COST OF GOODS SOLD, BUYING, AND OCCUPANCY COSTS | 12,184 | 6,136 | 0 | ||||||||
| Gross profit | 7,330 | (228) | 0 | ||||||||
| Selling, general, and administrative expenses | 8,798 | 3,929 | (23) | ||||||||
| Other Operating (Income) Expense, Net | 0 | 0 | 3 | ||||||||
| OPERATING INCOME | (1,468) | (4,157) | 20 | ||||||||
| INTEREST EXPENSE | 41 | 115 | 28,983 | ||||||||
| INTEREST INCOME | (3) | 0 | 0 | ||||||||
| Income (loss) in subsidiary | (139,735) | (141,192) | (153,742) | ||||||||
| OTHER EXPENSE (INCOME), NET | 40 | (411) | 0 | ||||||||
| INCOME BEFORE INCOME TAXES | 138,189 | 137,331 | 124,779 | ||||||||
| INCOME TAX EXPENSE | 1 | (282) | (5,160) | ||||||||
| NET INCOME | 138,188 | 137,613 | 129,939 | ||||||||
| Foreign currency translation | (26) | (14) | 0 | ||||||||
| COMPREHENSIVE INCOME | 138,162 | 137,599 | 129,939 | ||||||||
|
Consolidation, Eliminations [Member]
|
|||||||||||
| NET SALES | (1,297,796) | (1,281,202) | (1,117,373) | ||||||||
| COST OF GOODS SOLD, BUYING, AND OCCUPANCY COSTS | (1,296,871) | (1,280,752) | (1,116,923) | ||||||||
| Gross profit | (925) | (450) | (450) | ||||||||
| Selling, general, and administrative expenses | (925) | (450) | (450) | ||||||||
| Other Operating (Income) Expense, Net | 0 | 0 | 0 | ||||||||
| OPERATING INCOME | 0 | 0 | 0 | ||||||||
| INTEREST EXPENSE | (50) | (115) | 0 | ||||||||
| INTEREST INCOME | 50 | 115 | 0 | ||||||||
| Income (loss) in subsidiary | 349,651 | 321,135 | 323,478 | ||||||||
| OTHER EXPENSE (INCOME), NET | 0 | 0 | 0 | ||||||||
| INCOME BEFORE INCOME TAXES | (349,651) | (321,135) | (323,478) | ||||||||
| INCOME TAX EXPENSE | 0 | 0 | 0 | ||||||||
| NET INCOME | (349,651) | (321,135) | (323,478) | ||||||||
| Foreign currency translation | 39 | 21 | 0 | ||||||||
| COMPREHENSIVE INCOME | $ (349,612) | $ (321,114) | $ (323,478) | ||||||||