|
Segment Information (Continuing Operating Segments) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2013
segment
|
Dec. 31, 2012
|
|
| Net revenues | $ 6,541 | $ 6,498 |
| Interest income | 5 | 4 |
| Depreciation | 110 | 71 |
| Purchase of property and equipment | 23 | 196 |
| Total assets | 12,609 | 13,338 |
| Income before Income Taxes | 938 | 1,642 |
| Number of reportable segments | 2 | |
|
Foreign Country Revenue [Member]
|
||
| Net revenues | 932 | 809 |
|
Production Monitoring [Member]
|
||
| Net revenues | 6,541 | 6,498 |
| Interest income | 1 | 1 |
| Depreciation | 110 | 71 |
| Purchase of property and equipment | 23 | 196 |
| Total assets | 3,022 | 3,016 |
| Income before Income Taxes | 404 | 845 |
|
Production Monitoring [Member] | Foreign Country Revenue [Member]
|
||
| Net revenues | 932 | 809 |
|
ESI Investment Company [Member]
|
||
| Interest income | 4 | 3 |
| Total assets | 9,587 | 10,322 |
| Income before Income Taxes | $ 534 | $ 797 |