|
Segment Disclosure Segment Reporting, Reporting by Segment (Details) (USD $)
|
12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | $ 86,160,000 | [1] | $ 134,017,000 | [1] | $ 156,487,000 | [1] | ||||
| Gross Profit | 43,157,000 | 56,455,000 | 67,162,000 | |||||||
| Segment contribution margin | (9,388,000) | |||||||||
| Restructuring charges | (2,522,000) | (1,176,000) | 0 | |||||||
| Litigation charges | (3,452,000) | 0 | 0 | |||||||
| Interest and other income (expense), net | (702,000) | (362,000) | 6,000 | |||||||
| Interest Expense, Other | (1,235,000) | (1,360,000) | (1,468,000) | |||||||
| Income Tax Expense | 311,000 | 219,000 | 329,000 | |||||||
| Net loss Attributable to Parent | (17,610,000) | (12,818,000) | (13,000,000) | |||||||
|
Grid [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 40,303,000 | 85,241,000 | 99,428,000 | |||||||
| Gross Profit | 13,891,000 | |||||||||
| Segment contribution margin | (5,446,000) | |||||||||
| Depreciation | 1,700,000 | |||||||||
|
IIoT [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 45,857,000 | 48,776,000 | 57,059,000 | |||||||
| Gross Profit | 29,506,000 | |||||||||
| Segment contribution margin | 12,272,000 | |||||||||
| Depreciation | 735,000 | |||||||||
|
Shared/ Corporate [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Segment contribution margin | (13,676,000) | |||||||||
| Depreciation | 1,500,000 | |||||||||
|
Stock compensation [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Gross Profit | (240,000) | [2] | ||||||||
| Segment contribution margin | (2,538,000) | |||||||||
|
Adjustments to reconcile GAAP to reported amounts [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Restructuring charges | 2,522,000 | |||||||||
| Litigation charges | 3,452,000 | |||||||||
| Interest and other income (expense), net | (702,000) | |||||||||
| Interest Expense, Other | (1,235,000) | |||||||||
| Income Tax Expense | $ 311,000 | |||||||||
|
||||||||||