|
Capital Stock - Additional Information (Detail) (USD $)
Share data in Thousands, unless otherwise specified |
0 Months Ended | 1 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|---|
|
Sep. 19, 2013
|
Dec. 31, 2007
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2008
|
|
| Changes In Equity And Comprehensive Income Line Items [Line Items] | ||||||
| Common stock available for issuance, Authorized | 48,000 | 48,000 | ||||
| Preferred stock available for issuance | 2,000 | 2,000 | ||||
| Stock repurchase program | $ 23,100,000 | $ 5,000,000 | $ 16,100,000 | |||
| Additional authorized amount stock repurchase program | 7,000,000 | |||||
| Extension of the repurchase period | Sep. 20, 2013 | |||||
| Repurchase of common stock | 365 | 694 | ||||
| Aggregate purchase prices common stock shares | $ (1,513,000) | $ (2,643,000) | $ (3,229,000) | |||
|
Prior Stock Repurchase Program [Member]
|
||||||
| Changes In Equity And Comprehensive Income Line Items [Line Items] | ||||||
| Extension of the repurchase period | Sep. 19, 2014 | |||||