Consolidated Statements of Income (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
REVENUE $ 192,737,761 $ 158,956,001 $ 546,537,567 $ 439,906,043
COSTS AND EXPENSES:        
Transportation costs 156,145,239 128,336,597 442,475,163 354,474,127
Selling, general, and administrative expenses 27,977,727 22,994,195 80,324,572 65,540,057
Depreciation and amortization 2,294,608 2,174,371 6,510,261 6,152,762
INCOME FROM OPERATIONS 6,320,187 5,450,838 17,227,571 13,739,097
Interest income 0 34,164 2,850 100,480
Interest expense (1,736) (4,723) (8,290) (15,740)
Other expense (120,121) (109,714) (354,391) (304,031)
OTHER EXPENSE, NET (121,857) (80,273) (359,831) (219,291)
INCOME BEFORE PROVISION FOR INCOME TAXES 6,198,330 5,370,565 16,867,740 13,519,806
INCOME TAX EXPENSE (2,381,394) (1,991,064) (6,336,180) (5,003,592)
NET INCOME $ 3,816,936 $ 3,379,501 $ 10,531,560 $ 8,516,214
Basic net income per share $ 0.17 $ 0.15 $ 0.47 $ 0.38
Diluted net income per share $ 0.17 $ 0.15 $ 0.46 $ 0.38