|
Debt - Schedule of Maturities of Long-term Debt (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2014
|
|---|---|
| Debt Instrument [Line Items] | |
| 2015 | $ 4,144 |
| 2016 | 4,149 |
| 2017 | 4,116 |
| 2018 | 93,339 |
| 2019 | 1,500 |
| Thereafter | 355,000 |
| Long-term Debt | 462,248 |
| Revolving Credit Facility | |
| Debt Instrument [Line Items] | |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 89,339 |
| 2019 | 0 |
| Thereafter | 0 |
| Long-term Debt | 89,339 |
| Fixtures financing | |
| Debt Instrument [Line Items] | |
| 2015 | 144 |
| 2016 | 149 |
| 2017 | 116 |
| 2018 | 0 |
| 2019 | 0 |
| Thereafter | 0 |
| Long-term Debt | 409 |
| 2020 Senior Notes | |
| Debt Instrument [Line Items] | |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| Thereafter | 355,000 |
| Long-term Debt | 355,000 |
| 2020 subordinated notes, net of discount | |
| Debt Instrument [Line Items] | |
| 2015 | 4,000 |
| 2016 | 4,000 |
| 2017 | 4,000 |
| 2018 | 4,000 |
| 2019 | 1,500 |
| Thereafter | 0 |
| Long-term Debt | $ 17,500 |