|
Segment Information (Schedule Of Information By Geographic Location) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2010
|
|
| Segment Reporting Information [Line Items] | |||||||||||
| Total revenue | $ 26,006 | $ 17,885 | $ 17,674 | ||||||||
| Operating income (loss) | (127) | 733 | 305 | 632 | 160 | 194 | (504) | 217 | 1,543 | 67 | 391 |
| Long-lived assets | 9,101 | 1,207 | 9,101 | 1,207 | 1,795 | ||||||
|
Domestic [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Total revenue | 22,915 | 14,671 | 14,229 | ||||||||
| Operating income (loss) | 2,497 | 257 | 404 | ||||||||
| Long-lived assets | 9,018 | 1,139 | 9,018 | 1,139 | 1,741 | ||||||
|
International [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Total revenue | 3,958 | 4,042 | 4,326 | ||||||||
| Operating income (loss) | (954) | (190) | (13) | ||||||||
| Long-lived assets | 83 | 68 | 83 | 68 | 54 | ||||||
|
Intercompany Eliminations [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Total revenue | $ (867) | $ (828) | $ (881) | ||||||||