|
Segment Information (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
| Segment Reporting Information [Line Items] | |||||
| Revenues from external customers | $ 4,164,123 | $ 3,616,159 | $ 11,666,332 | $ 9,176,927 | |
| Revenue from other operating segments | 145,000 | 244,000 | 502,000 | 633,000 | |
| Depreciation and amortization | 208,000 | 183,000 | 598,010 | 534,292 | |
| Net loss | (1,096,250) | (757,052) | (3,164,981) | (2,267,351) | |
| Identifiable assets | 13,425,863 | 13,809,000 | 13,425,863 | 13,809,000 | 12,822,466 |
|
DSS Printing [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenues from external customers | 869,000 | 986,000 | 2,746,000 | 2,901,000 | |
| Revenue from other operating segments | 133,000 | 244,000 | 411,000 | 633,000 | |
| Depreciation and amortization | 39,000 | 39,000 | 113,000 | 133,000 | |
| Net loss | 20,000 | (448,000) | (232,000) | (1,312,000) | |
| Identifiable assets | 2,018,000 | 2,237,000 | 2,018,000 | 2,237,000 | |
|
DSS Plastics [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenues from external customers | 774,000 | 757,000 | 2,250,000 | 2,087,000 | |
| Revenue from other operating segments | |||||
| Depreciation and amortization | 47,000 | 44,000 | 135,000 | 142,000 | |
| Net loss | 49,000 | (33,000) | 58,000 | (12,000) | |
| Identifiable assets | 2,003,000 | 2,233,000 | 2,003,000 | 2,233,000 | |
|
DSS Packaging [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenues from external customers | 2,188,000 | 1,576,000 | 5,858,000 | 3,796,000 | |
| Revenue from other operating segments | 12,000 | 91,000 | |||
| Depreciation and amortization | 97,000 | 90,000 | 291,000 | 263,000 | |
| Net loss | 118,000 | 120,000 | 152,000 | (51,000) | |
| Identifiable assets | 7,540,000 | 7,609,000 | 7,540,000 | 7,609,000 | |
|
DSS Digital [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenues from external customers | 333,000 | 297,000 | 813,000 | 393,000 | |
| Revenue from other operating segments | |||||
| Depreciation and amortization | 24,000 | 9,000 | 57,000 | 14,000 | |
| Net loss | (91,000) | 19,000 | (198,000) | (4,000) | |
| Identifiable assets | 1,043,000 | 713,000 | 1,043,000 | 713,000 | |
|
Corporate [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenues from external customers | |||||
| Revenue from other operating segments | |||||
| Depreciation and amortization | 1,000 | 1,000 | 2,000 | 2,000 | |
| Net loss | (1,193,000) | (415,000) | (2,945,000) | (888,000) | |
| Identifiable assets | $ 822,000 | $ 1,017,000 | $ 822,000 | $ 1,017,000 | |