|
Derivatives - Trading and Non-hedging Activities (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | $ 60,018 | $ 125,000 |
|
Net Gain (Loss) on Trading Activities [Member]
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | 60,018 | 125,000 |
| Fair Value | 473 | (127) |
| Net Gain (Loss) | 2,659 | (6,370) |
|
Interest rate swaps | Net Gain (Loss) on Trading Activities [Member]
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | 0 | |
| Fair Value | 0 | |
| Net Gain (Loss) | (60) | |
|
Forward contracts
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | 45,000 | 125,000 |
|
Forward contracts | Hedged Item Mortgage Servicing Right [Member]
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | 50,000 | |
|
Forward contracts | Hedged Item Mortgage Warehousing Line [Member]
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | 45,000 | 75,000 |
|
Forward contracts | Net Gain (Loss) on Trading Activities [Member]
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | 45,000 | 125,000 |
| Fair Value | 286 | (127) |
| Net Gain (Loss) | 2,472 | (6,310) |
|
Forward contracts | Net Gain (Loss) on Trading Activities [Member] | Hedged Item Mortgage Servicing Right [Member]
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Net Gain (Loss) | 2,300 | 600 |
|
Interest Rate Lock Commitment [Member]
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | 15,018 | 0 |
|
Interest Rate Lock Commitment [Member] | Net Gain (Loss) on Trading Activities [Member]
|
||
| Trading Activity, Gains and Losses, Net [Line Items] | ||
| Derivative, Notional Amount | 15,018 | |
| Fair Value | 187 | |
| Net Gain (Loss) | $ 187 | |