|
Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Mar. 31, 2002
|
Dec. 31, 2012
item
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
| Segment Information | ||||||||||||
| Number of reportable segments | 2 | |||||||||||
| Reportable segments | ||||||||||||
| Revenues | $ 103,610 | $ 93,818 | $ 96,336 | $ 92,849 | $ 108,301 | $ 84,594 | $ 67,852 | $ 63,510 | $ 386,613 | $ 324,257 | $ 241,328 | |
| Segment Adjusted EBITDA before corporate overhead | 152,287 | 153,342 | 134,736 | |||||||||
| Less corporate overhead | (26,588) | (18,748) | (18,588) | |||||||||
| Adjusted EBITDA | 125,699 | 134,594 | 116,148 | |||||||||
| Less: | ||||||||||||
| Acquisition and integration | (2,957) | (1,379) | (2,707) | (1,470) | (1,343) | (10,571) | (3,195) | (10) | (8,513) | (15,119) | (269) | |
| Share-based compensation | (17,470) | (12,430) | (4,805) | |||||||||
| Depreciation and amortization | (57,300) | (38,736) | (29,236) | |||||||||
| Goodwill impairment | (11,427) | (208,166) | (131,300) | (219,593) | ||||||||
| Income (loss) from operations | (177,177) | 68,309 | 81,838 | |||||||||
|
Television
|
||||||||||||
| Reportable segments | ||||||||||||
| Revenues | 245,961 | 246,780 | 222,894 | |||||||||
| Segment Adjusted EBITDA before corporate overhead | 129,645 | 138,299 | 133,398 | |||||||||
|
Online
|
||||||||||||
| Reportable segments | ||||||||||||
| Revenues | 140,652 | 77,477 | 18,434 | |||||||||
| Segment Adjusted EBITDA before corporate overhead | 22,642 | 15,043 | 1,338 | |||||||||
| Less: | ||||||||||||
| Goodwill impairment | $ (11,400) | $ (219,593) | ||||||||||