|
Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
| Reportable segments | |||||||||||
| Revenues | $ 108,301 | $ 84,594 | $ 67,852 | $ 63,510 | $ 75,181 | $ 55,626 | $ 58,190 | $ 52,331 | $ 324,257 | $ 241,328 | $ 182,713 |
| Adjusted EBITDA | 134,594 | 116,148 | 76,074 | ||||||||
| Less: | |||||||||||
| Acquisition and integration | (1,343) | (10,571) | (3,195) | (10) | (169) | (100) | (15,119) | (269) | |||
| Share-based compensation | (12,430) | (4,805) | (3,983) | ||||||||
| Depreciation and amortization | (38,736) | (29,236) | (25,736) | ||||||||
| Income from operations | 68,309 | 81,838 | 46,355 | ||||||||
| Goodwill | 576,435 | 226,257 | 576,435 | 226,257 | 214,777 | ||||||
|
Television
|
|||||||||||
| Reportable segments | |||||||||||
| Revenues | 246,780 | 222,894 | 169,637 | ||||||||
| Adjusted EBITDA | 123,260 | 116,219 | 79,014 | ||||||||
| Less: | |||||||||||
| Goodwill | 231,777 | 231,777 | |||||||||
|
Online
|
|||||||||||
| Reportable segments | |||||||||||
| Revenues | 77,477 | 18,434 | 13,076 | ||||||||
| Adjusted EBITDA | 11,334 | (71) | (2,940) | ||||||||
| Less: | |||||||||||
| Goodwill | 342,660 | 342,660 | |||||||||
|
Television Segment
|
|||||||||||
| Less: | |||||||||||
| Goodwill | $ 233,800 | $ 233,800 | |||||||||