|
Leases (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended |
|---|---|
|
Dec. 25, 2013
|
|
| Operating Leased Assets [Line Items] | |
| Term of typical renewal options on land and building leases | 5 years |
| Capital Commitments: | |
| 2014 | $ 7,379 |
| 2015 | 5,996 |
| 2016 | 4,983 |
| 2017 | 4,204 |
| 2018 | 3,047 |
| Thereafter | 10,236 |
| Total | 35,845 |
| Less imputed interest | 15,772 |
| Present value of capital lease obligations | 20,073 |
| Operating Commitments: | |
| 2014 | 33,961 |
| 2015 | 29,571 |
| 2016 | 26,827 |
| 2017 | 23,698 |
| 2018 | 19,514 |
| Thereafter | 69,396 |
| Total | 202,967 |
| Operating Lease Receipts: | |
| 2014 | 33,275 |
| 2015 | 30,053 |
| 2016 | 28,018 |
| 2017 | 26,000 |
| 2018 | 22,963 |
| Thereafter | 115,747 |
| Total | $ 256,056 |
|
Minimum [Member]
|
|
| Operating Leased Assets [Line Items] | |
| Initial terms of land and building leases | 10 years |
|
Maximum [Member]
|
|
| Operating Leased Assets [Line Items] | |
| Initial terms of land and building leases | 15 years |