Condensed Consolidated Statements Of Earnings (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jan. 31, 2015
Jan. 31, 2014
Jan. 31, 2015
Jan. 31, 2014
Condensed Consolidated Statements Of Earnings [Abstract]        
Net sales $ 596,944 $ 581,622 $ 1,193,454 $ 1,181,006
Cost of sales 391,469 379,974 778,927 764,964
Gross profit 205,475 201,648 414,527 416,042
Operating expenses 137,249 129,540 269,329 252,187
Operating income 68,226 72,108 145,198 163,855
Other income, net (3,313) (4,773) (7,138) (6,427)
Interest expense 3,728 1,999 7,242 4,613
Earnings before income taxes 67,811 74,882 145,094 165,669
Income taxes 18,281 16,542 39,617 45,737
Net earnings $ 49,530 $ 58,340 $ 105,477 $ 119,932
Weighted average shares - basic 137,954,594 146,957,131 138,768,007 147,140,135
Weighted average shares - diluted 139,661,287 149,021,755 140,587,668 149,204,090
Net earnings per share - basic $ 0.36 $ 0.40 $ 0.76 $ 0.82
Net earnings per share - diluted $ 0.35 $ 0.39 $ 0.75 $ 0.80
Dividends paid per share $ 0.165 $ 0.140 $ 0.330 $ 0.270