|
Consolidated Statement of Operations (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|||||||
| Revenues | ||||||||||
| License | $ 41,951 | $ 22,112 | $ 101,895 | $ 59,807 | ||||||
| Maintenance and services | 19,128 | 10,014 | 49,086 | 26,120 | ||||||
| Total revenues | 61,079 | 32,126 | 150,981 | 85,927 | ||||||
| Cost of revenues | ||||||||||
| License | 237 | 21 | 523 | 170 | ||||||
| Maintenance and services | 4,341 | 2,788 | 11,951 | 6,809 | ||||||
| Total cost of revenues | 4,578 | [1] | 2,809 | [1] | 12,474 | [1] | 6,979 | [1] | ||
| Gross profit | 56,501 | 29,317 | 138,507 | 78,948 | ||||||
| Operating expenses (1) | ||||||||||
| Sales and marketing | 32,189 | [1] | 15,565 | [1] | 83,426 | [1] | 39,125 | [1] | ||
| Research and development | 15,438 | [1] | 8,488 | [1] | 42,514 | [1] | 22,706 | [1] | ||
| General and administrative | 6,345 | [1] | 4,278 | [1] | 18,064 | [1] | 10,533 | [1] | ||
| Total operating expenses | 53,972 | 28,331 | 144,004 | 72,364 | ||||||
| Operating income (loss) | 2,529 | 986 | (5,497) | 6,584 | ||||||
| Other income (expense), net | (177) | (22) | (350) | (49) | ||||||
| Income (loss) before income tax expense (benefit) | 2,352 | 964 | (5,847) | 6,535 | ||||||
| Income tax expense (benefit) | (89) | 597 | (1,678) | 4,052 | ||||||
| Net income (loss) | 2,441 | 367 | (4,169) | 2,483 | ||||||
| Net income (loss) per share attributable to common stockholders | ||||||||||
| Basic (in usd per share) | $ 0.04 | $ 0.00 | $ (0.09) | $ 0.03 | ||||||
| Diluted (in usd per share) | $ 0.03 | $ 0.00 | $ (0.09) | $ 0.03 | ||||||
| Weighted average shares used to compute net income (loss) per share attributable to common stockholders | ||||||||||
| Basic (in shares) | 59,143 | 33,851 | 47,093 | 33,676 | ||||||
| Diluted (in shares) | 71,348 | 39,960 | 47,093 | 39,597 | ||||||
| Share-based Compensation [Abstract] | ||||||||||
| Total stock-based compensation expense | 3,730 | 1,197 | 9,533 | 3,253 | ||||||
|
Cost of Revenues [Member]
|
||||||||||
| Share-based Compensation [Abstract] | ||||||||||
| Total stock-based compensation expense | 113 | 28 | 291 | 66 | ||||||
|
Sales and Marketing [Member]
|
||||||||||
| Share-based Compensation [Abstract] | ||||||||||
| Total stock-based compensation expense | 1,442 | 350 | 3,506 | 933 | ||||||
|
Research and Development [Member]
|
||||||||||
| Share-based Compensation [Abstract] | ||||||||||
| Total stock-based compensation expense | 1,473 | 531 | 3,785 | 1,445 | ||||||
|
General and Administrative [Member]
|
||||||||||
| Share-based Compensation [Abstract] | ||||||||||
| Total stock-based compensation expense | $ 702 | $ 288 | $ 1,951 | $ 809 | ||||||
|
||||||||||