|
Consolidated Statements of Comprehensive Income (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|||||||||||||||||||||||||||
| Net income including noncontrolling interests | $ 265 | $ 340 | [1] | $ 766 | [1] | $ 823 | [1] | |||||||||||||||||||||||
| Net income attributable to Dominion | 258 | 336 | [1] | 752 | [1] | 815 | [1] | |||||||||||||||||||||||
| Other comprehensive income (loss), net of taxes: | ||||||||||||||||||||||||||||||
| Net deferred gains (losses) on derivatives-hedging activities, net of tax | 2 | [2] | 11 | [2] | 130 | [2] | (74) | [2] | ||||||||||||||||||||||
| Changes in unrealized net gains (losses) on investment securities, net of tax | (23) | [3] | 2 | [3] | 61 | [3] | 40 | [3] | ||||||||||||||||||||||
| Changes in net unrecognized pension and other postretirement benefit costs, net of tax | 1 | [4] | (2) | [4] | 2 | [4] | 23 | [4] | ||||||||||||||||||||||
| Amounts reclassified to net income: | ||||||||||||||||||||||||||||||
| Net derivative gains-hedging activities, net of tax | (31) | [5] | (17) | [5] | (47) | [5] | (4) | [5] | ||||||||||||||||||||||
| Net realized gains on investment securities, net of tax | (5) | [6] | (3) | [6] | (14) | [6] | (6) | [6] | ||||||||||||||||||||||
| Net pension and other postretirement benefit costs, net of tax | 12 | [7] | 7 | [7] | 23 | [7] | 22 | [7] | ||||||||||||||||||||||
| Total other comprehensive income (loss) | (44) | (2) | 155 | 1 | ||||||||||||||||||||||||||
| Comprehensive income including noncontrolling interests | 221 | 338 | 921 | 824 | ||||||||||||||||||||||||||
| Comprehensive income attributable to noncontrolling interests | 7 | 4 | 14 | 8 | ||||||||||||||||||||||||||
| Comprehensive income attributable to Dominion | 214 | 334 | 907 | 816 | ||||||||||||||||||||||||||
|
Virginia Electric and Power Company
|
||||||||||||||||||||||||||||||
| Net income attributable to Dominion | 172 | 241 | 415 | 519 | ||||||||||||||||||||||||||
| Other comprehensive income (loss), net of taxes: | ||||||||||||||||||||||||||||||
| Net deferred gains (losses) on derivatives-hedging activities, net of tax | (2) | [8] | 0 | [8] | (3) | [8] | 0 | [8] | ||||||||||||||||||||||
| Changes in unrealized net gains (losses) on investment securities, net of tax | (2) | [9] | 0 | [9] | 6 | [9] | 3 | [9] | ||||||||||||||||||||||
| Amounts reclassified to net income: | ||||||||||||||||||||||||||||||
| Net derivative gains-hedging activities, net of tax | 1 | [10] | 0 | [10] | 2 | [10] | (1) | [10] | ||||||||||||||||||||||
| Net realized gains on investment securities, net of tax | (1) | [11] | 0 | [11] | (1) | [11] | 0 | [11] | ||||||||||||||||||||||
| Total other comprehensive income (loss) | (4) | 0 | 4 | 2 | ||||||||||||||||||||||||||
| Comprehensive income attributable to Dominion | $ 168 | $ 241 | $ 419 | $ 521 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||