|
Consolidated Statements of Income (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|||||||||
| Operating Revenue | $ 3,053 | $ 3,288 | [1] | $ 6,515 | [1] | $ 7,271 | [1] | |||||
| Operating Expenses | ||||||||||||
| Electric fuel and other energy-related purchases | 906 | 957 | [1] | 1,841 | [1] | 1,978 | [1] | |||||
| Purchased electric capacity | 98 | 116 | [1] | 211 | [1] | 235 | [1] | |||||
| Purchased gas | 215 | 365 | [1] | 627 | [1] | 1,007 | [1] | |||||
| Other operations and maintenance | 782 | 739 | [1] | 1,415 | [1] | 1,528 | [1] | |||||
| Depreciation, depletion and amortization | 289 | 255 | [1] | 576 | [1] | 515 | [1] | |||||
| Other taxes | 146 | 123 | [1] | 315 | [1] | 282 | [1] | |||||
| Total operating expenses | 2,436 | 2,555 | [1] | 4,985 | [1] | 5,545 | [1] | |||||
| Income from operations | 617 | 733 | [1] | 1,530 | [1] | 1,726 | [1] | |||||
| Other income | 44 | 39 | [1] | 118 | [1] | 96 | [1] | |||||
| Interest and related charges | 224 | 216 | [1] | 452 | [1] | 442 | [1] | |||||
| Income from operations including noncontrolling interests before income tax expense | 437 | 556 | [1] | 1,196 | [1] | 1,380 | [1] | |||||
| Income tax expense | 154 | 211 | [1] | 413 | [1] | 527 | [1] | |||||
| Income from continuing operations including noncontrolling interests | 283 | 345 | [1] | 783 | [1] | 853 | [1] | |||||
| Loss from discontinued operations | (18) | [2] | (5) | [1],[2] | (17) | [1],[2] | (30) | [1],[2] | ||||
| Net Income Including Noncontrolling Interest | 265 | 340 | [1] | 766 | [1] | 823 | [1] | |||||
| Noncontrolling Interests | 7 | 4 | [1] | 14 | [1] | 8 | [1] | |||||
| Net Income attributable to Dominion | 258 | 336 | [1] | 752 | [1] | 815 | [1] | |||||
| Amounts Attributable to Dominion: | ||||||||||||
| Income from continuing operations, net of tax | 276 | 341 | [1] | 769 | [1] | 845 | [1] | |||||
| Loss from discontinued operations, net of tax | (18) | (5) | [1] | (17) | [1] | (30) | [1] | |||||
| Earnings Per Common Share-Basic | ||||||||||||
| Income from continuing operations (dollars per share) | $ 0.48 | $ 0.60 | [1] | $ 1.35 | [1] | $ 1.46 | [1] | |||||
| Loss from discontinued operations (dollars per share) | $ (0.03) | $ (0.01) | [1] | $ (0.03) | [1] | $ (0.05) | [1] | |||||
| Earnings Per Common Share - Basic (dollars per share) | $ 0.45 | $ 0.59 | [1] | $ 1.32 | [1] | $ 1.41 | [1] | |||||
| Earnings Per Common Share-Diluted | ||||||||||||
| Income from continuing operations (dollars per share) | $ 0.48 | $ 0.59 | [1] | $ 1.34 | [1] | $ 1.46 | [1] | |||||
| Loss from discontinued operations (dollars per share) | $ (0.03) | $ (0.01) | [1] | $ (0.03) | [1] | $ (0.05) | [1] | |||||
| Net income attributable to Dominion (dollars per share) | $ 0.45 | $ 0.58 | [1] | $ 1.31 | [1] | $ 1.41 | [1] | |||||
| Dividends declared per common share (dollars per share) | $ 0.5275 | $ 0.4925 | [1] | $ 1.055 | [1] | $ 0.9850 | [1] | |||||
| Income tax benefit from discontinued operations | 14 | 3 | [1] | 13 | [1] | 9 | [1] | |||||
|
Virginia Electric and Power Company
|
||||||||||||
| Operating Revenue | 1,756 | 1,757 | 3,510 | 3,514 | ||||||||
| Operating Expenses | ||||||||||||
| Electric fuel and other energy-related purchases | 602 | 583 | 1,216 | 1,176 | ||||||||
| Purchased electric capacity | 97 | 116 | 210 | 234 | ||||||||
| Affiliated suppliers | 82 | 77 | 165 | 150 | ||||||||
| Other | 360 | 279 | 583 | 508 | ||||||||
| Depreciation, depletion and amortization | 188 | 175 | 376 | 349 | ||||||||
| Other taxes | 66 | 56 | 131 | 115 | ||||||||
| Total operating expenses | 1,395 | 1,286 | 2,681 | 2,532 | ||||||||
| Income from operations | 361 | 471 | 829 | 982 | ||||||||
| Other income | 17 | 10 | 40 | 39 | ||||||||
| Interest and related charges | 100 | 84 | 200 | 176 | ||||||||
| Income from operations including noncontrolling interests before income tax expense | 278 | 397 | 669 | 845 | ||||||||
| Income tax expense | 106 | 156 | 254 | 326 | ||||||||
| Net Income attributable to Dominion | 172 | 241 | 415 | 519 | ||||||||
| Amounts Attributable to Dominion: | ||||||||||||
| Preferred dividends | 4 | 4 | 8 | 8 | ||||||||
| Balance available for common stock | $ 168 | $ 237 | $ 407 | $ 511 | ||||||||
|
||||||||||||