Condensed Consolidating Financial Statements Income Statement (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Condensed Income Statements, Captions [Line Items]        
Revenue $ 5,541,713 $ 3,614,148 $ 15,842,000 $ 10,251,295
Cost of revenue 5,190,165 3,326,360 14,845,976 9,450,546
Gross profit 351,548 287,788 996,024 800,749
Expenses:        
Selling, general and administrative 131,897 110,454 389,048 310,839
Depreciation of property and equipment 19,442 9,979 44,904 24,887
Amortization of intangible assets 52,216 47,220 162,179 147,368
Total operating expenses 203,555 167,653 596,131 483,094
Operating income 147,993 120,135 399,893 317,655
Interest and other expense, net 17,918 9,026 44,882 30,972
Equity (income) in subsidiaries 0 0 0 0
Income before income taxes 130,075 111,109 355,011 286,683
Income tax expense 33,763 27,981 95,113 75,616
Net income 96,312 83,128 259,898 211,067
Less: Net income attributable to non-controlling interest 14,344 10,190 43,053 23,303
Net income attributable to the Company 81,968 72,938 216,845 187,764
Reportable Legal Entities [Member] | Catamaran Corporation [Member]
       
Condensed Income Statements, Captions [Line Items]        
Revenue 9,891 8,635 29,581 25,273
Cost of revenue 8,669 7,765 25,670 22,458
Gross profit 1,222 870 3,911 2,815
Expenses:        
Selling, general and administrative 801 253 1,934 761
Depreciation of property and equipment 6 6 23 21
Amortization of intangible assets 0 0 0 0
Total operating expenses 807 259 1,957 782
Operating income 415 611 1,954 2,033
Interest and other expense, net 14,054 7,873 38,132 27,334
Equity (income) in subsidiaries (95,608) (80,200) (253,023) (213,065)
Income before income taxes 81,969 72,938 216,845 187,764
Income tax expense 0 0 0 0
Net income 81,969 72,938 216,845 187,764
Less: Net income attributable to non-controlling interest 0 0 0 0
Net income attributable to the Company 81,969 72,938 216,845 187,764
Reportable Legal Entities [Member] | Guarantors [Member]
       
Condensed Income Statements, Captions [Line Items]        
Revenue 5,164,201 3,272,637 15,050,082 9,244,324
Cost of revenue 4,886,560 3,040,815 14,273,762 8,603,084
Gross profit 277,641 231,822 776,320 641,240
Expenses:        
Selling, general and administrative 103,590 89,938 302,454 252,671
Depreciation of property and equipment 17,970 9,274 40,946 22,774
Amortization of intangible assets 50,596 45,477 157,273 142,321
Total operating expenses 172,156 144,689 500,673 417,766
Operating income 105,485 87,133 275,647 223,474
Interest and other expense, net 3,021 724 4,663 2,243
Equity (income) in subsidiaries (15,769) (11,544) (44,697) (38,409)
Income before income taxes 118,233 97,953 315,681 259,640
Income tax expense 22,625 17,753 62,658 46,575
Net income 95,608 80,200 253,023 213,065
Less: Net income attributable to non-controlling interest 0 0 0 0
Net income attributable to the Company 95,608 80,200 253,023 213,065
Reportable Legal Entities [Member] | Non-Guarantors [Member]
       
Condensed Income Statements, Captions [Line Items]        
Revenue 982,885 517,576 2,423,698 1,485,165
Cost of revenue 910,200 462,480 2,207,905 1,328,471
Gross profit 72,685 55,096 215,793 156,694
Expenses:        
Selling, general and administrative 27,506 20,263 84,660 57,407
Depreciation of property and equipment 1,466 699 3,935 2,092
Amortization of intangible assets 1,620 1,743 4,906 5,047
Total operating expenses 30,592 22,705 93,501 64,546
Operating income 42,093 32,391 122,292 92,148
Interest and other expense, net 843 429 2,087 1,395
Equity (income) in subsidiaries 0 0 0 0
Income before income taxes 41,250 31,962 120,205 90,753
Income tax expense 11,138 10,228 32,455 29,041
Net income 30,112 21,734 87,750 61,712
Less: Net income attributable to non-controlling interest 0 0 0 0
Net income attributable to the Company 30,112 21,734 87,750 61,712
Consolidations [Member]
       
Condensed Income Statements, Captions [Line Items]        
Revenue (615,264) (184,700) (1,661,361) (503,467)
Cost of revenue (615,264) (184,700) (1,661,361) (503,467)
Gross profit 0 0 0 0
Expenses:        
Selling, general and administrative 0 0 0 0
Depreciation of property and equipment 0 0 0 0
Amortization of intangible assets 0 0 0 0
Total operating expenses 0 0 0 0
Operating income 0 0 0 0
Interest and other expense, net 0 0 0 0
Equity (income) in subsidiaries 111,377 91,744 297,720 251,474
Income before income taxes (111,377) (91,744) (297,720) (251,474)
Income tax expense 0 0 0 0
Net income (111,377) (91,744) (297,720) (251,474)
Less: Net income attributable to non-controlling interest 14,344 10,190 43,053 23,303
Net income attributable to the Company $ (125,721) $ (101,934) $ (340,773) $ (274,777)