|
Goodwill and Other Intangible Assets (Details) 1 (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |||||
|---|---|---|---|---|---|---|
|
Jun. 30, 2014
|
||||||
| Goodwill [Roll Forward] | ||||||
| Goodwill, Beginning Balance | $ 4,720,275 | |||||
| Goodwill, Measurement period adjustment | 2,338 | [1] | ||||
| Goodwill, Working capital adjustments | 2,026 | [2] | ||||
| Goodwill, Acquisitions | 0 | |||||
| Goodwill, Ending Balance | 4,724,639 | |||||
|
P B M [Member]
|
||||||
| Goodwill [Roll Forward] | ||||||
| Goodwill, Beginning Balance | 4,700,610 | |||||
| Goodwill, Measurement period adjustment | 2,338 | [1] | ||||
| Goodwill, Working capital adjustments | 2,026 | [2] | ||||
| Goodwill, Acquisitions | 0 | |||||
| Goodwill, Ending Balance | 4,704,974 | |||||
|
H C I T [Member]
|
||||||
| Goodwill [Roll Forward] | ||||||
| Goodwill, Beginning Balance | 19,665 | |||||
| Goodwill, Measurement period adjustment | 0 | [1] | ||||
| Goodwill, Working capital adjustments | 0 | [2] | ||||
| Goodwill, Acquisitions | 0 | |||||
| Goodwill, Ending Balance | $ 19,665 | |||||
|
||||||