|
Balance Sheet Components (Details 2) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
|---|---|---|
| Intangible assets, net | ||
| Intangible assets, net | $ 830 | $ 928 |
| Other assets | ||
| Prepaid licensing | 695 | 716 |
| Deposits | 448 | 404 |
| Other assets total | 1,143 | 1,120 |
| Accrued liabilities | ||
| Current portion of settlement obligations | 887 | 907 |
| Sales returns and warranty accruals | 2,152 | 2,137 |
| Compensation accruals | 1,831 | 3,233 |
| Other accrued liabilities | 550 | 544 |
| Total accrued liabilities | 5,420 | 6,821 |
|
Acquired technology
|
||
| Intangible assets, net | ||
| Intangible assets, gross | 1,678 | 1,678 |
| Less: accumulated amortization | (848) | (750) |
| Intangible assets, net | $ 830 | $ 928 |