|
Fair Value Measurements - Schedule of Fair Value of Assets Measured on Recurring Basis (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | $ 127,515 | $ 129,291 |
|
Fair Value, Measurements, Recurring [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | 127,618 | 129,291 |
|
Fair Value, Measurements, Recurring [Member] | Loans Held For Sale [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | 103 | |
|
Fair Value, Measurements, Recurring [Member] | Equity Securities in Financial Institutions [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | 114 | 69 |
|
Fair Value, Measurements, Recurring [Member] | U.S. Treasury Securities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 1,093 | 100 |
|
Fair Value, Measurements, Recurring [Member] | Obligations of U.S. Government Corporations and Agencies [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 32,859 | 35,980 |
|
Fair Value, Measurements, Recurring [Member] | Mortgage-Backed Securities in Government Sponsored Entities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 69,051 | 69,039 |
|
Fair Value, Measurements, Recurring [Member] | Asset-Backed Securities in Government Sponsored Entities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 2,820 | 2,823 |
|
Fair Value, Measurements, Recurring [Member] | Obligations of States and Political Subdivisions [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 17,109 | 16,883 |
|
Fair Value, Measurements, Recurring [Member] | Corporate Bonds [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 4,469 | 4,397 |
|
Fair Value, Measurements, Recurring [Member] | Total Debt Securities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 127,401 | 129,222 |
|
Level I [Member] | Fair Value, Measurements, Recurring [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | 1,310 | 169 |
|
Level I [Member] | Fair Value, Measurements, Recurring [Member] | Loans Held For Sale [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | 103 | |
|
Level I [Member] | Fair Value, Measurements, Recurring [Member] | Equity Securities in Financial Institutions [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | 114 | 69 |
|
Level I [Member] | Fair Value, Measurements, Recurring [Member] | U.S. Treasury Securities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 1,093 | 100 |
|
Level I [Member] | Fair Value, Measurements, Recurring [Member] | Total Debt Securities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 1,093 | 100 |
|
Level II [Member] | Fair Value, Measurements, Recurring [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | 126,308 | 129,122 |
|
Level II [Member] | Fair Value, Measurements, Recurring [Member] | Obligations of U.S. Government Corporations and Agencies [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 32,859 | 35,980 |
|
Level II [Member] | Fair Value, Measurements, Recurring [Member] | Mortgage-Backed Securities in Government Sponsored Entities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 69,051 | 69,039 |
|
Level II [Member] | Fair Value, Measurements, Recurring [Member] | Asset-Backed Securities in Government Sponsored Entities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 2,820 | 2,823 |
|
Level II [Member] | Fair Value, Measurements, Recurring [Member] | Obligations of States and Political Subdivisions [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 17,109 | 16,883 |
|
Level II [Member] | Fair Value, Measurements, Recurring [Member] | Corporate Bonds [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 4,469 | 4,397 |
|
Level II [Member] | Fair Value, Measurements, Recurring [Member] | Total Debt Securities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | 126,308 | 129,122 |
|
Level III [Member] | Fair Value, Measurements, Recurring [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | ||
|
Level III [Member] | Fair Value, Measurements, Recurring [Member] | Equity Securities in Financial Institutions [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Total Assets | ||
|
Level III [Member] | Fair Value, Measurements, Recurring [Member] | U.S. Treasury Securities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | ||
|
Level III [Member] | Fair Value, Measurements, Recurring [Member] | Obligations of U.S. Government Corporations and Agencies [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | ||
|
Level III [Member] | Fair Value, Measurements, Recurring [Member] | Mortgage-Backed Securities in Government Sponsored Entities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | ||
|
Level III [Member] | Fair Value, Measurements, Recurring [Member] | Asset-Backed Securities in Government Sponsored Entities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | ||
|
Level III [Member] | Fair Value, Measurements, Recurring [Member] | Obligations of States and Political Subdivisions [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | ||
|
Level III [Member] | Fair Value, Measurements, Recurring [Member] | Corporate Bonds [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities | ||
|
Level III [Member] | Fair Value, Measurements, Recurring [Member] | Total Debt Securities [Member]
|
||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Securities |