| Information on Company's Business Segments |
The following tables detail information on the Company’s business segments: | | | | | | | | | | | | | | | | | | Three Months Ended September 30, | | Nine Months Ended September 30, | | 2016 | | 2015 | | 2016 | | 2015 | Sales to external customers | | | | | | | | North America | $ | 450,795 |
| | $ | 456,352 |
| | $ | 1,361,183 |
| | $ | 1,327,262 |
| Europe | 242,773 |
| | 247,275 |
| | 794,411 |
| | 784,387 |
| Asia Pacific | 137,174 |
| | 102,080 |
| | 380,483 |
| | 299,619 |
| South America | 24,914 |
| | 21,824 |
| | 61,380 |
| | 77,134 |
| Consolidated | $ | 855,656 |
| | $ | 827,531 |
| | $ | 2,597,457 |
| | $ | 2,488,402 |
| | | | | | | | | Intersegment sales | | | | | | | | North America | $ | 3,409 |
| | $ | 3,037 |
| | $ | 9,908 |
| | $ | 10,933 |
| Europe | 3,600 |
| | 3,103 |
| | 10,081 |
| | 8,523 |
| Asia Pacific | 1,426 |
| | 2,196 |
| | 3,925 |
| | 5,032 |
| South America | 1 |
| | 28 |
| | 5 |
| | 45 |
| Eliminations | (8,436 | ) | | (8,364 | ) | | (23,919 | ) | | (24,533 | ) | Consolidated | $ | — |
| | $ | — |
| | $ | — |
| | $ | — |
| | | | | | | | | Segment profit (loss) | | | | | | | | North America | $ | 55,031 |
| | $ | 58,327 |
| | $ | 169,857 |
| | $ | 156,978 |
| Europe | (5,632 | ) | | (4,766 | ) | | (7,510 | ) | | (6,377 | ) | Asia Pacific | 3,037 |
| | (690 | ) | | 6,073 |
| | 3,745 |
| South America | (3,265 | ) | | (7,484 | ) | | (16,685 | ) | | (20,114 | ) | Consolidated | $ | 49,171 |
| | $ | 45,387 |
| | $ | 151,735 |
| | $ | 134,232 |
|
| | | | | | | | | | September 30, 2016 | | December 31, 2015 | Segment assets | | | | North America | $ | 956,265 |
| | $ | 864,647 |
| Europe | 708,615 |
| | 631,309 |
| Asia Pacific | 575,745 |
| | 508,704 |
| South America | 47,708 |
| | 39,117 |
| Eliminations and other | 174,971 |
| | 260,515 |
| Consolidated | $ | 2,463,304 |
| | $ | 2,304,292 |
|
|