CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
Oct. 29, 2016
Jan. 30, 2016
Oct. 31, 2015
[1]
Current assets:      
Cash in banks and in transit $ 172 $ 119 $ 152
Cash short-term investments 11 781 486
Cash and cash equivalents 183 900 638
Merchandise inventory 3,691 2,721 3,669
Deferred taxes 208 231 208
Prepaid expenses and other 254 166 218
Total current assets 4,336 4,018 4,733
Property and equipment (net of accumulated depreciation of $3,802, $3,686 and $3,757) 4,651 4,816 4,905
Prepaid pension 0 0 289
Other assets 608 608 623
Total Assets 9,595 9,442 10,550
Current liabilities:      
Merchandise accounts payable 1,493 925 1,453
Other accounts payable and accrued expenses 1,170 1,360 1,246
Current portion of capital leases and note payable 15 26 26
Current maturities of long-term debt 263 101 106
Total current liabilities 2,941 2,412 2,831
Long-term capital leases and note payable 9 10 14
Long-term debt 4,509 4,668 5,147
Deferred taxes 406 425 395
Other liabilities 590 618 616
Total Liabilities 8,455 8,133 9,003
Stockholders’ Equity      
Common stock [2] 154 153 153
Additional paid-in capital 4,676 4,654 4,639
Reinvested earnings/(accumulated deficit) (3,198) (3,007) (2,876)
Accumulated other comprehensive income/(loss) (492) (491) (369)
Total Stockholders’ Equity 1,140 1,309 1,547
Total Liabilities and Stockholders’ Equity $ 9,595 $ 9,442 $ 10,550
[1] As Adjusted
[2] 1,250 million shares of common stock are authorized with a par value of $0.50 per share. The total shares issued and outstanding were 307.8 million, 305.5 million and 306.1 million as of October 29, 2016, October 31, 2015 and January 30, 2016, respectively.