CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
Apr. 30, 2016
Jan. 30, 2016
May. 02, 2015
Current assets:      
Cash in banks and in transit $ 166 $ 119 $ 175
Cash short-term investments 249 781 869
Cash and cash equivalents 415 900 1,044
Merchandise inventory 2,925 2,721 2,811
Deferred taxes 231 231 176
Prepaid expenses and other 227 166 226
Total current assets 3,798 4,018 4,257
Property and equipment (net of accumulated depreciation of $3,852, $3,669 and $3,757) 4,735 4,816 5,049
Prepaid pension 0 0 243
Other assets 593 608 601
Total Assets 9,126 9,442 10,150
Current liabilities:      
Merchandise accounts payable 995 925 1,063
Other accounts payable and accrued expenses 1,125 1,360 1,028
Current portion of capital leases and note payable 17 26 40
Current maturities of long-term debt 321 101 28
Total current liabilities 2,458 2,412 2,159
Long-term capital leases and note payable 7 10 22
Long-term debt 4,388 4,668 5,226
Deferred taxes 425 425 369
Other liabilities 598 618 599
Total Liabilities 7,876 8,133 8,375
Stockholders’ Equity      
Common stock [1] 154 153 153
Additional paid-in capital 4,659 4,654 4,616
Reinvested earnings/(accumulated deficit) (3,075) (3,007) (2,644)
Accumulated other comprehensive income/(loss) (488) (491) (350)
Total Stockholders’ Equity 1,250 1,309 1,775
Total Liabilities and Stockholders’ Equity $ 9,126 $ 9,442 $ 10,150
[1] 1,250 million shares of common stock are authorized with a par value of $0.50 per share. The total shares issued and outstanding were 307.3 million, 305.3 million and 306.1 million as of April 30, 2016, May 2, 2015 and January 30, 2016, respectively.